Perranporth, South West England
Right now, the tide
in Perranporth is
falling
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:59 | 5.9 |
| Low | 09:30 | 1.6 |
| High | 15:28 | 6.0 |
| Low | 21:58 | 1.5 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:55 | 6.2 |
| Low | 10:24 | 1.3 |
| High | 16:23 | 6.3 |
| Low | 22:51 | 1.2 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:50 | 6.5 |
| Low | 11:16 | 1.1 |
| High | 17:15 | 6.7 |
| Low | 23:42 | 0.9 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:43 | 6.7 |
| Low | 12:05 | 0.9 |
| High | 18:06 | 6.9 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:33 | 0.8 |
| High | 06:35 | 6.8 |
| Low | 12:53 | 0.8 |
| High | 18:57 | 7.0 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:25 | 0.7 |
| High | 07:28 | 6.8 |
| Low | 13:44 | 0.9 |
| High | 19:49 | 7.0 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:19 | 0.8 |
| High | 08:19 | 6.6 |
| Low | 14:36 | 1.0 |
| High | 20:41 | 6.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.