Start Point, South West England
Right now, the tide
in Start Point is
falling
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:42 | 4.6 |
| Low | 10:13 | 1.6 |
| High | 16:18 | 4.7 |
| Low | 22:47 | 1.5 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:44 | 4.7 |
| Low | 11:11 | 1.2 |
| High | 17:16 | 4.9 |
| Low | 23:41 | 1.1 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:43 | 4.9 |
| Low | 12:04 | 0.9 |
| High | 18:10 | 5.1 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:31 | 0.8 |
| High | 06:41 | 5.0 |
| Low | 12:53 | 0.8 |
| High | 19:01 | 5.3 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:19 | 0.7 |
| High | 07:37 | 5.0 |
| Low | 13:41 | 0.8 |
| High | 19:52 | 5.4 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:05 | 0.7 |
| High | 08:30 | 5.0 |
| Low | 14:27 | 0.9 |
| High | 20:41 | 5.4 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:51 | 0.8 |
| High | 09:23 | 5.0 |
| Low | 15:13 | 1.1 |
| High | 21:31 | 5.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.