Start Point, South West England
Right now, the tide
in Start Point is
falling
Tide tables for the next 7 days
Tides for 2026-04-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:48 | 4.3 |
| Low | 07:03 | 2.1 |
| High | 14:18 | 4.0 |
| Low | 19:50 | 2.3 |
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:16 | 4.4 |
| Low | 08:42 | 2.1 |
| High | 15:35 | 4.3 |
| Low | 21:10 | 2.2 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:35 | 4.6 |
| Low | 09:50 | 1.9 |
| High | 16:32 | 4.6 |
| Low | 22:09 | 2.0 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:36 | 4.9 |
| Low | 10:41 | 1.7 |
| High | 17:17 | 4.9 |
| Low | 22:57 | 1.7 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:24 | 5.1 |
| Low | 11:25 | 1.4 |
| High | 17:54 | 5.1 |
| Low | 23:39 | 1.4 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:04 | 5.2 |
| Low | 12:04 | 1.2 |
| High | 18:26 | 5.2 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:18 | 1.2 |
| High | 06:40 | 5.2 |
| Low | 12:40 | 1.1 |
| High | 18:57 | 5.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.