River Yealm Entrance, South West England
Right now, the tide
in River Yealm Entrance is
falling
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:32 | 4.7 |
| Low | 09:59 | 1.3 |
| High | 16:10 | 4.8 |
| Low | 22:29 | 1.3 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:39 | 4.9 |
| Low | 10:59 | 1.1 |
| High | 17:09 | 5.0 |
| Low | 23:29 | 1.1 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:39 | 5.0 |
| Low | 11:56 | 0.9 |
| High | 18:04 | 5.2 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:24 | 0.8 |
| High | 06:36 | 5.1 |
| Low | 12:50 | 0.8 |
| High | 18:57 | 5.4 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:17 | 0.7 |
| High | 07:31 | 5.2 |
| Low | 13:40 | 0.7 |
| High | 19:48 | 5.4 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:08 | 0.6 |
| High | 08:24 | 5.2 |
| Low | 14:30 | 0.7 |
| High | 20:38 | 5.5 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:57 | 0.6 |
| High | 09:17 | 5.1 |
| Low | 15:17 | 0.8 |
| High | 21:27 | 5.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.