River Yealm Entrance, South West England
Right now, the tide
in River Yealm Entrance is
falling
Tide tables for the next 7 days
Tides for 2026-04-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:40 | 4.4 |
| Low | 07:04 | 1.9 |
| High | 13:50 | 4.1 |
| Low | 19:43 | 2.1 |
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:13 | 4.4 |
| Low | 08:43 | 1.8 |
| High | 15:06 | 4.3 |
| Low | 21:11 | 1.9 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:25 | 4.6 |
| Low | 09:51 | 1.5 |
| High | 16:06 | 4.5 |
| Low | 22:13 | 1.5 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:21 | 4.8 |
| Low | 10:44 | 1.1 |
| High | 16:54 | 4.8 |
| Low | 23:03 | 1.2 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:08 | 5.0 |
| Low | 11:29 | 0.9 |
| High | 17:36 | 5.0 |
| Low | 23:47 | 0.9 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:50 | 5.1 |
| Low | 12:10 | 0.7 |
| High | 18:13 | 5.1 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:27 | 0.8 |
| High | 06:28 | 5.1 |
| Low | 12:48 | 0.7 |
| High | 18:47 | 5.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.