Uttoxeter2nd May 2026
Pirtek Stoke Classic Novices' Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 7 furlongs, 70 yards
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, F, 4, 4, 3, dash | Coolkatie | Not applicable | 6 | 12 stone, 0 pounds | D Skelton | Harry Skelton |
2 | 5, 1, 0, 5, 7, 6, dash | Shinealight | Not applicable | 5 | 12 stone, 0 pounds | John Dawson | Benjamin Macey |
3 | 7, 9, 5, 5, 4, 2, dash | Good Boy Griff | Not applicable | 5 | 11 stone, 11 pounds | G Hanmer | S Bowen |
4 | 6, 3, 2, 5, dash | Cinnodin | Not applicable | 6 | 11 stone, 10 pounds | Jamie Snowden | G Sheehan |
5 | 2, 3, /, 3, 4, 7, 2, dash | Hillwalk | Not applicable | 6 | 11 stone, 9 pounds | N P Mulholland | C O'Farrell |
6 | 6, 8, 3, 3, 1, 4, dash | Walkinthepresent | Not applicable | 6 | 11 stone, 7 pounds | N P Mulholland | Dylan Johnston |
7 | 5, /, U, 5, 8, 4, P, dash | Jaja Jimmy | Not applicable | 6 | 10 stone, 13 pounds | Miss J S Davis | Tom Cannon |
8 | 0, /, 7, 6, 7, P, dash | Golly Gosh | Not applicable | 5 | 10 stone, 9 pounds | Billy Aprahamian | C Gethings |
9 | 9, /, 7, 0, 3, 4, 4, dash | Donttellyamumjack | Not applicable | 5 | 10 stone, 8 pounds | F O'Brien | Jack Hogan |
10 | 9, 7, 7, 3, 7, /, 7, dash | Saint Vic | Not applicable | 7 | 10 stone, 2 pounds | A Day | Lewis Stones |
11 | P, 5, 6, 6, 7, 4, dash | The Kings Soldier | Not applicable | 5 | 10 stone, 2 pounds | Tracey Leeson | Liam Harrison |
12 | B, 2, 7, 7, /, 8, 6, dash | Inca | Not applicable | 8 | 10 stone, 2 pounds | C Hobson | Benjamin Poste |
All times are UK and subject to change. BBC is not responsible for any changes.