Uttoxeter2nd May 2026
Staffordshire Chamber Of Commerce Staffordshire Plate Handicap Chase (GBB Race)
- Status:
- Racecard
- Distance:
- 3 miles, 10 yards
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 8, P, 4, 3, /, P, dash | Capodanno | Not applicable | 10 | 12 stone, 0 pounds | N P Mulholland | C O'Farrell |
2 | 7, P, 1, dash, 6, P, 5 | Cruz Control | Not applicable | 9 | 11 stone, 3 pounds | T Lacey | Stan Sheppard |
3 | 9, 0, /, 2, 8, P, 0, dash | Horantzau D'airy | Not applicable | 9 | 11 stone, 1 pound | S Edmunds | Charlie Hammond |
4 | 7, 8, 4, F, 9, 1, dash | Joyeux Machin | Not applicable | 9 | 11 stone, 1 pound | D Skelton | Harry Skelton |
5 | 1, P, /, 0, 4, 1, 0, dash | King's Threshold | Not applicable | 9 | 11 stone, 0 pounds | Miss E C Lavelle | G Sheehan |
6 | 1, 3, 3, /, F, 0, 0, dash | Peaky Boy | Not applicable | 8 | 10 stone, 12 pounds | J & A O'Neill | Benjamin Macey |
7 | 1, 3, /, 6, 3, P, P, dash | Bhaloo | Not applicable | 8 | 10 stone, 12 pounds | N J Henderson | S Bowen |
8 | 2, 2, 1, P, /, 1, 1, dash | Calimystic | Not applicable | 7 | 10 stone, 6 pounds | N J Henderson | N de Boinville |
9 | 4, /, 3, 1, P, 5, 1, dash | Party Vibes | Not applicable | 8 | 10 stone, 3 pounds | H D Daly | C Gethings |
10 | 0, /, 2, 3, 3, P, 5, dash | Miralago | Not applicable | 8 | 10 stone, 2 pounds | G Nicholls | Miss O Nicholls |
All times are UK and subject to change. BBC is not responsible for any changes.