Kilbeggan24th April 2026
William Hill Each Way Extra Challenge Series Handicap Chase
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 2 miles, 3 furlongs, 210 yards
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 15 | Tell Nobody Nothin | 5/1 | 6 | 10 stone, 13 pounds | Not applicable | N Meade | Donagh Meyler |
Finished position 2, cloth 1 | Harbour Highway | 12/1 | 7 | 11 stone, 12 pounds | 4 lengths | E Mullins | Peter Smithers |
Finished position 3, cloth 10 | Iamagetaway | 11/8 Favourite | 7 | 11 stone, 3 pounds | 1/2 length | G Elliott | Jack Kennedy |
Finished position 4, cloth 8 | Ballybrittas | 25/1 | 7 | 11 stone, 5 pounds | 13 lengths | P J Rothwell | Tiernan Power Roche |
Finished position 5, cloth 4 | Favori Logique | 12/1 | 11 | 11 stone, 8 pounds | 3 3/4 lengths | R O'Sullivan | Danny Gilligan |
Finished position 6, cloth 11 | Riyami | 12/1 | 7 | 11 stone, 3 pounds | 13 lengths | D Hogan | Sean Flanagan |
Finished position 7, cloth 7 | Stoneyford Lady | 17/2 | 7 | 11 stone, 7 pounds | 8 1/2 lengths | H De Bromhead | Darragh O'Keeffe |
Finished position 8, cloth 2 | Quornofamonday | 14/1 | 8 | 11 stone, 12 pounds | 11 lengths | J P Dempsey | Keith Donoghue |
Pulled up | Hitthehayson | 15/2 | 7 | 11 stone, 9 pounds | Not applicable | Ian Donoghue | Conor Stone-Walsh |
Pulled up | Justabitofyours | 40/1 | 6 | 11 stone, 8 pounds | Not applicable | P J Gilligan | Jack Gilligan |
Non-runner | Duffys Hodey | Not applicable | 9 | 11 stone, 7 pounds | Not applicable | P J Rothwell | Simon Torrens |
Pulled up | Musta Lovea Lovea | 25/1 | 10 | 11 stone, 5 pounds | Not applicable | O McKiernan | Phillip Enright |
Pulled up | The Blaggard | 50/1 | 6 | 11 stone, 3 pounds | Not applicable | E McCarthy | Gary Noonan |
Pulled up | Good World | 22/1 | 11 | 11 stone, 2 pounds | Not applicable | E Griffin | Ricky Doyle |
Fell | Sampoet | 25/1 | 9 | 10 stone, 13 pounds | Not applicable | D M Christie | Josh Williamson |
Non-runner | Doyen Magic | Not applicable | 7 | 10 stone, 12 pounds | Not applicable | P J Rothwell | Reserve 2 |
Non-runner | Marelly | Not applicable | 9 | 10 stone, 12 pounds | Not applicable | P J Rothwell | Reserve 3 |
Betting Breakdown
- Tote Win
- €6.30
- Tote Places
- €1.70, €3.20, €1.20
- Exacta
- €86.40
- Trifecta
- €343.00
- Placepot
- €857.70 Pool: €13874.54 - 11.38 winning units
All times are UK and subject to change. BBC is not responsible for any changes.