Kilbeggan24th April 2026
William Hill Each Way Extra Challenge Series Beginners Chase
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 2 miles, 6 furlongs, 70 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 8 | Supersundae | 11/4 | 7 | 11 stone, 12 pounds | Not applicable | W P Mullins | Brian Hayes |
Finished position 2, cloth 10 | Billie Frechette | 18/1 | 5 | 11 stone, 5 pounds | 17 lengths | N Meade | Donagh Meyler |
Finished position 3, cloth 12 | Gaoth Chuil | 6/4 Favourite | 8 | 11 stone, 5 pounds | Short Head | T M Walsh | Shane O'Callaghan |
Finished position 4, cloth 5 | Maxi Mac Gold | 16/1 | 7 | 11 stone, 12 pounds | 3 3/4 lengths | P Nolan | Eoin Staples |
Finished position 5, cloth 1 | Astley | 25/1 | 6 | 11 stone, 12 pounds | 3 3/4 lengths | Paul Traynor | Alex Harvey |
Finished position 6, cloth 7 | Pray Tell | 4/1 | 10 | 11 stone, 12 pounds | 2 3/4 lengths | D Kenneally | John Shinnick |
Finished position 7, cloth 4 | Give Him A Chance | 12/1 | 7 | 11 stone, 12 pounds | 2 lengths | P J Rothwell | Tiernan Power Roche |
Finished position 8, cloth 13 | Rue Taylor | 16/1 | 6 | 11 stone, 5 pounds | 5 1/2 lengths | P Nolan | Sean Flanagan |
Finished position 9, cloth 9 | The Burrow | 150/1 | 7 | 11 stone, 12 pounds | 6 lengths | P Fenton | Niall Moore |
Finished position 10, cloth 6 | My Trump Card | 11/1 | 8 | 11 stone, 12 pounds | 12 lengths | G Elliott | Jack Kennedy |
Pulled up | Bobbysingindablues | 200/1 | 6 | 11 stone, 12 pounds | Not applicable | P J Gilligan | Jack Gilligan |
Pulled up | Gatsby Grey | 50/1 | 10 | 11 stone, 12 pounds | Not applicable | O McKiernan | Phillip Enright |
Non-runner | Dameauscottlestown | Not applicable | 6 | 11 stone, 5 pounds | Not applicable | G P Cromwell | Keith Donoghue |
Betting Breakdown
- Tote Win
- €3.75
- Tote Places
- €1.50, €3.20, €1.10
- Exacta
- €19.10
- Trifecta
- €178.80
- Placepot
- €857.70 Pool: €13874.54 - 11.38 winning units
All times are UK and subject to change. BBC is not responsible for any changes.