Oldham Athletic Tables
League Two
Skip to table keyMatch Participants:- Oldham Athletic, Position 11, Points 65
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 24 | 13 | 8 | 84 | 44 | 40 | 85 |
| |
| 45 | 23 | 15 | 7 | 68 | 45 | 23 | 84 |
| |
| 45 | 25 | 5 | 15 | 61 | 51 | 10 | 80 |
| |
| 44 | 21 | 15 | 8 | 63 | 33 | 30 | 78 |
| |
| 45 | 22 | 11 | 12 | 73 | 49 | 24 | 77 |
| |
| 44 | 23 | 7 | 14 | 72 | 51 | 21 | 76 |
| |
| 45 | 22 | 9 | 14 | 69 | 57 | 12 | 75 |
| |
| 44 | 19 | 16 | 9 | 67 | 55 | 12 | 73 |
| |
| 44 | 19 | 13 | 12 | 62 | 50 | 12 | 70 |
| |
| 44 | 19 | 9 | 16 | 64 | 56 | 8 | 66 |
| |
| 44 | 17 | 14 | 13 | 55 | 41 | 14 | 65 |
| |
| 44 | 18 | 11 | 15 | 55 | 51 | 4 | 65 |
| |
| 44 | 17 | 12 | 15 | 58 | 47 | 11 | 63 |
| |
| 44 | 15 | 14 | 15 | 54 | 55 | -1 | 59 |
| |
| 44 | 18 | 4 | 22 | 51 | 64 | -13 | 58 |
| |
| 44 | 14 | 10 | 20 | 44 | 52 | -8 | 52 |
| |
| 44 | 14 | 10 | 20 | 52 | 71 | -19 | 52 |
| |
| 44 | 12 | 14 | 18 | 50 | 66 | -16 | 50 |
| |
| 44 | 13 | 9 | 22 | 40 | 66 | -26 | 48 |
| |
| 45 | 10 | 10 | 25 | 53 | 77 | -24 | 40 |
| |
| 44 | 8 | 14 | 22 | 41 | 65 | -24 | 38 |
| |
| 44 | 10 | 7 | 27 | 43 | 74 | -31 | 37 |
| |
| 44 | 9 | 9 | 26 | 44 | 73 | -29 | 36 |
| |
| 44 | 9 | 9 | 26 | 36 | 66 | -30 | 36 |
|
Key
- Position 1, 2, 3: Promotion
- Position 4, 5, 6, 7: Promotion Play-off
- Position 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Oldham Athletic, Position 4, Points 0
Northern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| |
| 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| |
3 Manchester City U21 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
|
| 3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 |
|
Key
- Position 1, 2: 16th Finals
