Forest Green Rovers Tables
National League
Skip to table keyMatch Participants:- Forest Green Rovers, Position 7, Points 81
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 33 | 9 | 4 | 114 | 41 | 73 | 108 |
| |
| 46 | 33 | 7 | 6 | 88 | 41 | 47 | 106 |
| |
| 46 | 29 | 8 | 9 | 87 | 51 | 36 | 95 |
| |
| 46 | 27 | 9 | 10 | 95 | 58 | 37 | 90 |
| |
| 46 | 23 | 13 | 10 | 77 | 62 | 15 | 82 |
| |
| 46 | 23 | 12 | 11 | 83 | 47 | 36 | 81 |
| |
| 46 | 23 | 12 | 11 | 82 | 52 | 30 | 81 |
| |
| 46 | 20 | 10 | 16 | 69 | 66 | 3 | 70 |
| |
| 46 | 18 | 14 | 14 | 54 | 59 | -5 | 68 |
| |
| 46 | 16 | 15 | 15 | 69 | 54 | 15 | 63 |
| |
| 46 | 17 | 11 | 18 | 63 | 71 | -8 | 62 |
| |
| 46 | 15 | 14 | 17 | 63 | 67 | -4 | 59 |
| |
| 46 | 17 | 6 | 23 | 55 | 65 | -10 | 57 |
| |
| 46 | 14 | 14 | 18 | 71 | 72 | -1 | 56 |
| |
| 46 | 15 | 11 | 20 | 67 | 74 | -7 | 56 |
| |
| 46 | 15 | 6 | 25 | 48 | 68 | -20 | 51 |
| |
| 46 | 13 | 11 | 22 | 57 | 80 | -23 | 50 |
| |
| 46 | 14 | 8 | 24 | 54 | 90 | -36 | 50 |
| |
| 46 | 11 | 14 | 21 | 59 | 79 | -20 | 47 |
| |
| 46 | 13 | 7 | 26 | 69 | 87 | -18 | 46 |
| |
| 46 | 10 | 12 | 24 | 40 | 75 | -35 | 42 |
| |
| 46 | 9 | 11 | 26 | 66 | 103 | -37 | 38 |
| |
| 46 | 8 | 12 | 26 | 38 | 76 | -38 | 36 |
| |
| 46 | 8 | 10 | 28 | 42 | 72 | -30 | 34 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
National League Cup
Skip to table keyMatch Participants:- Forest Green Rovers, Position 4, Points 8
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 13 | 4 | 9 | 12 |
| |
| 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
| |
| 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
| |
| 4 | 2 | 2 | 0 | 8 | 6 | 2 | 8 |
| |
5 Nottingham Forest U21 | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 |
|
6 West Bromwich Albion U21 | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 3 |
|
7 Leicester City U21 | 4 | -1 | 2 | 3 | 6 | 10 | -4 | 0 |
|
8 Wolves U21 | 4 | 0 | 0 | 4 | 5 | 12 | -7 | 0 |
|
Key
- Position 1, 2: Quarter-finals


