Boreham Wood Tables
National League
Skip to table keyMatch Participants:- Boreham Wood, Position 1, Points 45
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 14 | 3 | 0 | 46 | 19 | 27 | 45 |
| |
| 17 | 11 | 2 | 4 | 38 | 23 | 15 | 35 |
| |
| 17 | 9 | 5 | 3 | 40 | 28 | 12 | 32 |
| |
| 17 | 10 | 2 | 5 | 32 | 25 | 7 | 32 |
| |
| 17 | 8 | 5 | 4 | 37 | 22 | 15 | 29 |
| |
| 17 | 8 | 5 | 4 | 34 | 23 | 11 | 29 |
| |
| 17 | 8 | 5 | 4 | 33 | 26 | 7 | 29 |
| |
| 16 | 8 | 4 | 4 | 29 | 19 | 10 | 28 |
| |
| 17 | 9 | 1 | 7 | 24 | 28 | -4 | 28 |
| |
| 17 | 7 | 4 | 6 | 29 | 21 | 8 | 25 |
| |
| 17 | 7 | 3 | 7 | 20 | 23 | -3 | 24 |
| |
| 17 | 8 | 0 | 9 | 20 | 27 | -7 | 24 |
| |
| 17 | 5 | 7 | 5 | 18 | 17 | 1 | 22 |
| |
| 16 | 6 | 3 | 7 | 25 | 24 | 1 | 21 |
| |
| 17 | 6 | 3 | 8 | 20 | 21 | -1 | 21 |
| |
| 14 | 5 | 4 | 5 | 23 | 24 | -1 | 19 |
| |
| 17 | 5 | 4 | 8 | 24 | 30 | -6 | 19 |
| |
| 17 | 5 | 4 | 8 | 20 | 27 | -7 | 19 |
| |
| 17 | 5 | 3 | 9 | 21 | 31 | -10 | 18 |
| |
| 16 | 5 | 2 | 9 | 26 | 34 | -8 | 17 |
| |
| 17 | 5 | 1 | 11 | 19 | 28 | -9 | 16 |
| |
| 17 | 5 | 1 | 11 | 21 | 40 | -19 | 16 |
| |
| 16 | 3 | 2 | 11 | 20 | 31 | -11 | 11 |
| |
| 16 | 1 | 1 | 14 | 9 | 37 | -28 | 4 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
National League Cup
Skip to table keyMatch Participants:- Boreham Wood, Position 1, Points 10
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 15 | 5 | 10 | 10 |
| |
2 Middlesbrough U21 | 4 | 3 | 0 | 1 | 17 | 9 | 8 | 9 |
|
3 Everton U21 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 8 |
|
| 4 | 2 | 0 | 2 | 9 | 9 | 0 | 6 |
| |
| 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
| |
6 Newcastle United U21 | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
|
7 Leeds United U21 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
|
| 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 |
|
Key
- Position 1, 2: Quarter-finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
