How Group A finishedpublished at 04:28 BST
Mexico simply had too much for everyone else in Group A. As it stands they are due to face Scotland next, although that could well change depending on other results.
Image source, BBC SportSouth Africa reach last 32 with 1-0 win over South Korea
At a glance
South Africa qualify for the knockout stage of a World Cup for the first time
Thapelo Maseko provides the game's only goal with a strike in the second half
South Korea finish third in Group A and will need results elsewhere to go their way to reach the last 32
Thapelo Maseko's second-half strike made history for South Africa as they reached the World Cup knockout phase for the first time following a victory over South Korea in Monterrey.
Three points moved South Africa up to second in the table, behind Mexico, and left South Korea having to cling on to hopes of getting out of the group by being one of the best third-placed sides.
They will face Canada in Los Angeles on Sunday in the last 32, at 20:00 BST.
It was a game which rarely produced much excitement as South Africa were content with sitting back and waiting to hit their opponents on the counter-attack, while South Korea lacked quality in the final third.
Maseko snatched an unexpected winner for South Africa, taking a touch to bring the ball to his left foot inside the box before stroking an effort through the legs of Jens Castrop and inside the near post.
Before that, the greatest moments of jubilation inside the stadium had come from green-clad Mexico fans watching on as neutrals as they celebrated their side's goals against the Czech Republic.
While South Korea dominated much of the ball it was the African side, who were tricky to deal with on the break, who produced the best opportunities throughout and they deserved their goal.
South Korea rarely managed to threaten South Africa, with a tame Oh Hyeon-gyu header and an early Lee Kang-in strike among their rare chances.
South Africa, who before this summer had not qualified for a World Cup since hosting it in 2010, have finished third in every other World Cup group stage they have featured in.
Having announced he will retire at the end of the tournament, South Africa boss Hugo Broos might have been contemplating how to spend his free time - but he will now be remaining in the dugout for longer.
While South Africa did not produce the greatest quality display, they were spirited and produced the only real glimmers of excitement in Monterrey.
The free-flowing football South Korea showed in their first game against the Czech Republic has disappeared - instead, they appeared despondent.
They brought on former Tottenham forward Son Heung-min at the break, but he was largely anonymous and just one touch in South Africa's penalty area.
South Korea came into the game needing only a point but did not deserve to get much out of their final match in Group A as they were beaten by a side who were well-drilled and constantly better.
So they will now have to wait to find out whether they will go through.
South Africa still showed weaknesses, with misplaced passes at the back and wasted opportunities as they attacked, but this was the energetic and organised display of a team who knew they had to win.
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| |
| 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
| |
| 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| |
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| |
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| |
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
Manager:Hugo Broos
Formation:4 - 2 - 3 - 1
Manager:Hong Myung-Bo
Formation:3 - 4 - 2 - 1
Manager:Hugo Broos
Formation:4 - 2 - 3 - 1
Manager:Hong Myung-Bo
Formation:3 - 4 - 2 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | South Korea |
2' | South Korea |
3' | South Korea |
4' | South Africa |
5' | South Africa |
6' | South Africa |
7' | South Korea |
8' | South Korea |
9' | South Korea |
10' | South Korea |
11' | South Korea |
12' | South Korea |
13' | South Korea |
14' | South Africa |
15' | South Africa |
16' | South Africa |
17' | South Africa |
18' | South Korea |
19' | South Korea |
20' | South Africa |
21' | South Africa |
22' | South Korea |
23' | South Korea |
24' | South Korea |
25' | South Korea |
26' | South Korea |
27' | South Korea |
28' | South Korea |
29' | South Korea |
30' | South Korea |
31' | South Korea |
32' | South Africa |
33' | South Africa |
34' | South Africa |
35' | South Africa |
36' | South Africa |
37' | South Africa |
38' | South Korea |
39' | South Korea |
40' | South Korea |
41' | South Korea |
42' | South Africa |
43' | South Africa |
44' | South Africa |
45' | South Africa |
45'+1 | South Korea |
45'+2 | South Africa |
45'+3 | South Korea |
45'+4 | South Africa |
Half time 45'+5 | South Africa |
46' | South Africa |
47' | South Africa |
48' | South Korea |
49' | South Korea |
50' | South Korea |
51' | South Africa |
52' | South Africa |
53' | South Africa |
54' | South Africa |
55' | South Korea |
56' | South Korea |
57' | South Korea |
58' | South Korea |
59' | South Korea |
60' | South Korea |
61' | South Korea |
62' | South Korea |
63' | South AfricaGoal |
64' | South Africa |
65' | South Africa |
66' | South Korea |
67' | South Korea |
68' | South Korea |
69' | South Korea |
70' | South Korea |
71' | South Korea |
72' | South Korea |
73' | South Korea |
74' | South Korea |
75' | South Korea |
76' | South Korea |
77' | South Korea |
78' | South Korea |
79' | South Korea |
80' | South Africa |
81' | South Africa |
82' | South Korea |
83' | South Korea |
84' | South Korea |
85' | South Korea |
86' | South Korea |
87' | South Korea |
88' | South Korea |
89' | South Korea |
90' | South Korea |
90'+1 | South Korea |
90'+2 | South Korea |
90'+3 | South Korea |
90'+4 | South Korea |
90'+5 | South Korea |
90'+6 | South Korea |
Full time 90'+7 | South Korea |
FIFA World Cup
Skip to form guideAll competitions
Skip back to season so far