How Group A finishedpublished at 04:28 BST
Mexico simply had too much for everyone else in Group A. As it stands they are due to face Scotland next, although that could well change depending on other results.
Image source, BBC SportMexico beat Czech Republic to maintain 100% winning record
At a glance
Mateo Chavez, Julian Quinones and Alvaro Fidalgo score Mexico's goals to eliminate Czech Republic
Mexico had already been confirmed as Group A winners after two matches
Co-hosts through with maximum points and without conceding a goal
Gilberto Mora, 17, impresses in Mexico midfield while 40-year-old goalkeeper Guillermo Ochoa appears as late substitute
Mexico scored three second-half goals to eliminate the Czech Republic from the World Cup and end the group phase with maximum points.
Co-hosts Mexico had been confirmed as group winners prior to their final game in Mexico City, having already beaten South Africa and South Korea.
That gave boss Javier Aguirre an opportunity to rotate his squad and left-back Mateo Chavez, one of five players brought into the starting line-up from their previous fixture, showed superb composure to net his first international goal just after half-time.
Teenager Gilberto Mora, another player given his first start of the tournament, impressed in midfield and supplied the pass that led to Mexico's second goal, which was scored by Julian Quinones.
Mora slid Jorge Sanchez through on goal and, although he was initially denied by goalkeeper Matej Kovar, a chaotic passage of play inside the Czechs' six-yard box ended with Quinones poking in a loose ball to score his second goal of the World Cup.
Aged 17 years and 253 days, Mora became the sixth-youngest player in history to start a men's World Cup match and the youngest player to do so for Mexico.
He received a brilliant ovation when he was substituted after 72 minutes and his replacement, Alvaro Fidalgo, found the top corner from 15 yards to complete the scoring.
Aside from the goals, one of the loudest receptions at Azteca Stadium was reserved for 40-year-old Mexico goalkeeper Guillermo Ochoa when he was brought on as a late substitute.
Ochoa is in his sixth World Cup campaign, matching Portugal's Cristiano Ronaldo and Argentina's Lionel Messi, although he has only appeared in four of them as he was an unused squad member at the 2006 and 2010 tournaments.
Mexico's last-32 tie against one of the eight best third-placed teams will be played in Mexico City at 02:00 BST on Wednesday, 1 July.
The Czech Republic are out of the tournament, finishing bottom of Group A with one point from their three games.
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
| |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| |
| 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
| |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| |
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
| |
| 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| |
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| |
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| |
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
Manager:Miroslav Koubek
Formation:3 - 4 - 2 - 1
Manager:Javier Aguirre
Formation:4 - 3 - 3
Manager:Miroslav Koubek
Formation:3 - 4 - 2 - 1
Manager:Javier Aguirre
Formation:4 - 3 - 3
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Mexico |
2' | Mexico |
3' | Mexico |
4' | Mexico |
5' | Mexico |
6' | Mexico |
7' | Czech Republic |
8' | Czech Republic |
9' | Czech Republic |
10' | Mexico |
11' | Mexico |
12' | Mexico |
13' | Mexico |
14' | Mexico |
15' | Mexico |
16' | Mexico |
17' | Mexico |
18' | Mexico |
19' | Mexico |
20' | Mexico |
21' | Mexico |
22' | Mexico |
23' | Mexico |
24' | Mexico |
25' | Mexico |
26' | Mexico |
27' | Czech Republic |
28' | Czech Republic |
29' | Czech Republic |
30' | Czech Republic |
31' | Mexico |
32' | Czech Republic |
33' | Czech Republic |
34' | Mexico |
35' | Mexico |
36' | Mexico |
37' | Mexico |
38' | Mexico |
39' | Mexico |
40' | Mexico |
41' | Mexico |
42' | Mexico |
43' | Czech Republic |
44' | Czech Republic |
45' | Czech Republic |
45'+1 | Mexico |
45'+2 | Mexico |
45'+3 | Mexico |
45'+4 | Mexico |
Half time 45'+5 | Mexico |
46' | Czech Republic |
47' | Mexico |
48' | Mexico |
49' | Mexico |
50' | Mexico |
51' | Mexico |
52' | Mexico |
53' | Czech Republic |
54' | Czech Republic |
55' | Czech RepublicGoal |
56' | Czech Republic |
57' | Mexico |
58' | Mexico |
59' | Mexico |
60' | Mexico |
61' | Czech RepublicGoal |
62' | Czech Republic |
63' | Czech Republic |
64' | Czech Republic |
65' | Czech Republic |
66' | Czech Republic |
67' | Czech Republic |
68' | Czech Republic |
69' | Czech Republic |
70' | Czech Republic |
71' | Czech Republic |
72' | Czech Republic |
73' | Mexico |
74' | Mexico |
75' | Mexico |
76' | Czech Republic |
77' | Mexico |
78' | Mexico |
79' | Mexico |
80' | Mexico |
81' | Mexico |
82' | Czech Republic |
83' | Mexico |
84' | Mexico |
85' | Mexico |
86' | Mexico |
87' | Mexico |
88' | Czech Republic |
89' | Mexico |
90' | Mexico |
90'+1 | Mexico |
90'+2 | Czech Republic |
90'+3 | Czech Republic |
90'+4 | MexicoGoal |
90'+5 | Mexico |
90'+6 | Mexico |
Full time 90'+7 | Mexico |
FIFA World Cup
All competitions
All competitions
All competitions