Africa Cup of Nations Qualification Scores & Fixtures
Friday 13th November
Africa Cup of Nations Qualification Table
On Friday 13th November
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| |
2 Gabon | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
|
3 Niger | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
|
4 Lesotho | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 10 | 0 | 10 | 7 |
| |
2 Angola | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
3 Malawi | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
|
4 South Sudan | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| |
2 Gambia | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
| 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| |
4 Somalia | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| |
2 Guinea | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
|
3 Kenya | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
4 Eritrea | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| |
2 Zimbabwe | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
|
3 Equatorial Guinea | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
|
4 Sierra Leone | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Benin | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
|
2 Burkina Faso | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
|
3 Mauritania | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
|
4 Central African Republic | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
2 Comoros | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
|
3 Namibia | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
4 Congo | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Uganda | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
2 Libya | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
|
3 Botswana | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
|
| 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
|
- Zambia, Position 2, Points 4
- Burundi, Position 4, Points 2
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
3 Togo | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
4 Burundi | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
2 Mozambique | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
|
3 Sudan | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
|
4 Ethiopia | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Mali | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
|
2 Rwanda | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
| 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| |
4 Liberia | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Guinea-Bissau | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
|
| 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| |
3 Madagascar | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
4 Tanzania | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
|
Key
- Position 1, 2: Final Tournament
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Team Lineups
home team,Zambia
Manager:George Lwandamina
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Zambia
away team,Burundi
Manager:Patrick Sangwa
Formation:3 - 4 - 3
Pitch Formation
Starting lineup
away team,Burundi
Match Officials
- Referee:
- Washington Dolo
- Assistant Referee 1:
- Joel Wonka Doe
- Assistant Referee 2:
- Thomas N'debeh Konneh
- Fourth Official:
- Emmanuel Mensah
Match Stats
Key, Zambia v BurundiBasic Stats
Overall possession
Zambia 55.2%Burundi 44.8%
Shots
Zambia 12Burundi 10Shots on target
Zambia 3Burundi 4Total touches inside the opposition box
Zambia 24Burundi 11Goalkeeper saves
Zambia 2Burundi 2Aerial duels won
Zambia 11Burundi 10Fouls committed
Zambia 13Burundi 10Corners taken
Zambia 5Burundi 2In-depth match stats
Attack
Shots
Zambia 12Burundi 10Shots on target
Zambia 3Burundi 4Shots off target
Zambia 7Burundi 5Attempts out of box
Zambia 6Burundi 3Total offsides
Zambia 2Burundi 1Distribution
Total passes
Zambia 371Burundi 304Pass accuracy %
Zambia 83Burundi 77Backward passes
Zambia 45Burundi 47Forward passes
Zambia 125Burundi 115Total long balls
Zambia 66Burundi 60Successful final third passes
Zambia 69Burundi 23Total crosses
Zambia 21Burundi 14Defence
Total tackles
Zambia 19Burundi 10Won tackle %
Zambia 68.4Burundi 90Fouls committed
Zambia 13Burundi 10Total yellow cards
Zambia 2Burundi 2Total clearances
Zambia 25Burundi 26Clearances off the line
Zambia 1Burundi 0Season so far
Africa Cup of Nations Qualification
Key, Zambia v Burundi
Goals scored
Zambia 5Burundi 4Form guide
All competitions
Zambia won
v Togo
2
0
Africa Cup of Nations Qualification
Burundi draw
v Algeria
2
2
Africa Cup of Nations Qualification
Zambia lose
v Algeria
3
1
Africa Cup of Nations Qualification
Burundi lose
v Togo
1
0
Africa Cup of Nations Qualification
Zambia lose
v Argentina
5
0
Friendlies
Burundi lose
v Morocco
5
0
Friendlies
Zambia lose
v Zimbabwe
1
0
Friendlies
Burundi won
v Chad
4
0
Africa Cup of Nations Qualification
Zambia draw
v Malawi
0
0
Friendlies
Burundi won
v Chad
0
4
Africa Cup of Nations Qualification
Previous scores
All competitions
CECAFA Senior Challenge Cup
Zambia 0 , Burundi 0 on the 8th of December 2013
Zambia
Burundi
8th of December 2013
Zambia 1 , Burundi 0 on the 1st of December 2013
Zambia
Burundi
1st of December 2013
Zambia 0 , Burundi 0 on the 30th of November 2010
Zambia
Burundi
30th of November 2010
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.