Africa Cup of Nations Qualification Scores & Fixtures
Friday 13th November
Africa Cup of Nations Qualification Table
On Friday 13th November
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| |
2 Gabon | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
|
3 Niger | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
|
4 Lesotho | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 10 | 0 | 10 | 7 |
| |
2 Angola | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
3 Malawi | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
|
4 South Sudan | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| |
2 Gambia | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
| 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| |
4 Somalia | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| |
2 Guinea | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
|
3 Kenya | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
4 Eritrea | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| |
2 Zimbabwe | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
|
3 Equatorial Guinea | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
|
4 Sierra Leone | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Benin | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
|
2 Burkina Faso | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
|
3 Mauritania | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
|
4 Central African Republic | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
2 Comoros | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
|
3 Namibia | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
4 Congo | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Uganda | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
2 Libya | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
|
3 Botswana | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
|
| 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
3 Togo | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
4 Burundi | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
2 Mozambique | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
|
3 Sudan | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
|
4 Ethiopia | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Mali | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
|
2 Rwanda | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
|
| 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| |
4 Liberia | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
|
- Nigeria, Position 2, Points 6
- Tanzania, Position 4, Points 1
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Guinea-Bissau | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
|
| 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| |
3 Madagascar | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
4 Tanzania | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
|
Key
- Position 1, 2: Final Tournament
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Team Lineups
home team,Nigeria
Manager:Éric Chelle
Formation:4 - 4 - 2
Pitch Formation
Starting lineup
Substitutes
home team,Nigeria
away team,Tanzania
Manager:Miguel Gamondi
Formation:4 - 4 - 2
Pitch Formation
Starting lineup
away team,Tanzania
Match Officials
- Referee:
- Jean Jacques Ndala Ngambo
- Assistant Referee 1:
- Mwanya Gradel Mbilizi
- Assistant Referee 2:
- Jospin Mumbere Mwengesyali
- Fourth Official:
- Masangune Louis Mwamba
Match Stats
Key, Nigeria v TanzaniaBasic Stats
Overall possession
Nigeria 67.8%Tanzania 32.2%
Shots
Nigeria 17Tanzania 9Shots on target
Nigeria 7Tanzania 2Total touches inside the opposition box
Nigeria 37Tanzania 7Goalkeeper saves
Nigeria 1Tanzania 4Aerial duels won
Nigeria 11Tanzania 10Fouls committed
Nigeria 12Tanzania 14Corners taken
Nigeria 6Tanzania 3In-depth match stats
Attack
Shots
Nigeria 17Tanzania 9Shots on target
Nigeria 7Tanzania 2Shots off target
Nigeria 5Tanzania 3Attempts out of box
Nigeria 2Tanzania 4One-on-one attempts
Nigeria 0Tanzania 1Total offsides
Nigeria 3Tanzania 5Distribution
Total passes
Nigeria 543Tanzania 260Pass accuracy %
Nigeria 86.2Tanzania 78.5Backward passes
Nigeria 87Tanzania 49Forward passes
Nigeria 169Tanzania 104Total long balls
Nigeria 65Tanzania 47Successful final third passes
Nigeria 141Tanzania 41Total crosses
Nigeria 21Tanzania 7Defence
Total tackles
Nigeria 9Tanzania 19Won tackle %
Nigeria 33.3Tanzania 57.9Fouls committed
Nigeria 12Tanzania 14Total yellow cards
Nigeria 1Tanzania 0Total clearances
Nigeria 9Tanzania 28Season so far
Africa Cup of Nations Qualification
Key, Nigeria v Tanzania
Goals scored
Nigeria 5Tanzania 2Form guide
All competitions
Nigeria draw
v Football Union of Russia
3
3
Friendlies
Tanzania draw
v Madagascar
1
1
Africa Cup of Nations Qualification
Nigeria lose
v Guinea-Bissau
3
0
Africa Cup of Nations Qualification
Tanzania lose
v Guinea-Bissau
0
2
Africa Cup of Nations Qualification
Nigeria won
v Madagascar
2
1
Africa Cup of Nations Qualification
Tanzania won
v Macau
0
6
Friendlies
Nigeria lose
v Portugal
2
1
Friendlies
Tanzania lose
v Liechtenstein
0
1
Friendlies
Nigeria draw
v Poland
2
2
Friendlies
Tanzania lose
v Morocco
1
0
CAF Africa Cup of Nations
Previous scores
All competitions
CAF Africa Cup of Nations
Nigeria 2 , Tanzania 1 on the 23rd of December 2025
Nigeria
Tanzania
23rd of December 2025
Africa Cup of Nations Qualification
Nigeria 1 , Tanzania 0 on the 3rd of September 2016
Nigeria
Tanzania
3rd of September 2016
Tanzania 0 , Nigeria 0 on the 5th of September 2015
Tanzania
Nigeria
5th of September 2015
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.