MLS Scores & Fixtures
Sunday 3rd May
MLS Table
On Sunday 3rd May
Skip to table keyMatch Participants:
- New York City, Position 8, Points 12
- DC United, Position 10, Points 12
Eastern Conference
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Nashville SC | 10 | 7 | 2 | 1 | 21 | 6 | 15 | 23 |
|
2 New England | 10 | 6 | 1 | 3 | 18 | 12 | 6 | 19 |
|
3 Inter Miami | 11 | 5 | 4 | 2 | 22 | 19 | 3 | 19 |
|
4 Chicago Fire | 10 | 5 | 2 | 3 | 19 | 11 | 8 | 17 |
|
5 Cincinnati | 11 | 4 | 3 | 4 | 22 | 25 | -3 | 15 |
|
6 Charlotte | 11 | 4 | 2 | 5 | 18 | 19 | -1 | 14 |
|
7 Toronto | 11 | 3 | 5 | 3 | 18 | 20 | -2 | 14 |
|
8 New York City | 10 | 3 | 3 | 4 | 19 | 16 | 3 | 12 |
|
9 Columbus Crew | 11 | 3 | 3 | 5 | 16 | 16 | 0 | 12 |
|
10 DC United | 10 | 3 | 3 | 4 | 11 | 15 | -4 | 12 |
|
11 New York RB | 11 | 3 | 3 | 5 | 16 | 27 | -11 | 12 |
|
12 Atlanta United | 11 | 3 | 1 | 7 | 12 | 18 | -6 | 10 |
|
13 Orlando City | 11 | 3 | 1 | 7 | 16 | 32 | -16 | 10 |
|
14 Montréal | 10 | 3 | 0 | 7 | 14 | 23 | -9 | 9 |
|
15 Philadelphia Union | 11 | 1 | 3 | 7 | 9 | 17 | -8 | 6 |
|
Western Conference
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 SJ Earthquakes | 11 | 9 | 1 | 1 | 26 | 7 | 19 | 28 |
|
2 Vancouver Whitecaps | 10 | 8 | 1 | 1 | 26 | 6 | 20 | 25 |
|
3 Los Angeles | 11 | 6 | 3 | 2 | 19 | 8 | 11 | 21 |
|
4 Seattle Sounders | 9 | 6 | 2 | 1 | 13 | 5 | 8 | 20 |
|
5 Minnesota United | 11 | 6 | 2 | 3 | 14 | 16 | -2 | 20 |
|
6 Real Salt Lake | 10 | 6 | 1 | 3 | 19 | 14 | 5 | 19 |
|
7 Dallas | 11 | 4 | 4 | 3 | 20 | 15 | 5 | 16 |
|
8 Houston Dynamo | 10 | 5 | 0 | 5 | 13 | 18 | -5 | 15 |
|
9 Colorado Rapids | 11 | 4 | 1 | 6 | 22 | 19 | 3 | 13 |
|
10 LA Galaxy | 11 | 3 | 4 | 4 | 16 | 17 | -1 | 13 |
|
11 San Diego | 11 | 3 | 3 | 5 | 19 | 19 | 0 | 12 |
|
12 Portland Timbers | 10 | 3 | 1 | 6 | 13 | 21 | -8 | 10 |
|
13 Austin | 10 | 2 | 4 | 4 | 14 | 19 | -5 | 10 |
|
14 St. Louis City | 9 | 1 | 3 | 5 | 9 | 16 | -7 | 6 |
|
15 Sporting KC | 10 | 1 | 2 | 7 | 8 | 26 | -18 | 5 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7: Final Series
- Position 8, 9: Final Series Play-offs
Season so far
MLS
Key, NYCFC v DC United
League position, New York City 8th, DC United 10thTotal points, New York City 12, DC United 12
Form guide
All competitions
New York City won
v New York RB
1
3
US Open Cup
DC United won
v Orlando City
3
2
MLS
New York City lose
v Montréal
1
0
MLS
DC United draw
v New York RB
4
4
MLS
New York City draw
v Cincinnati
4
4
MLS
DC United draw
v Philadelphia Union
0
0
MLS
New York City lose
v Charlotte
1
2
MLS
DC United draw
v One Knoxville
3
3
US Open Cup
New York City won
v Westchester SC
2
5
US Open Cup
DC United lose
v New England
1
0
MLS
Previous meetings
All competitions
New York City and DC UnitedNew York City Won 13DC United Won 8
Played26
Draw 5
Previous scores
All competitions
MLS
New York City 1 , DC United 2 on the 30th of August 2025
New York City
DC United
30th of August 2025
DC United 0 , New York City 0 on the 14th of May 2025
DC United
New York City
14th of May 2025
DC United 1 , New York City 1 on the 14th of September 2024
DC United
New York City
14th of September 2024