MLS Scores & Fixtures
Sunday 3rd May
Chicago Fire versus Cincinnati kick off 01:30
Chicago Fire
01:30
playsCincinnati
Houston Dynamo versus Colorado Rapids kick off 01:30
Houston Dynamo
01:30
playsColorado Rapids
San Diego versus Los Angeles kick off 02:30
San Diego
02:30
playsLos Angeles
LA Galaxy versus Vancouver Whitecaps kick off 03:30
LA Galaxy
03:30
playsVancouver Whitecaps
New York City versus DC United kick off 20:00
New York City
20:00
playsDC United
Austin versus St. Louis City kick off 22:30
Austin
22:30
playsSt. Louis City
MLS Table
On Friday 1st May
Skip to table keyMatch Participants:
- New England, Position 4, Points 16
- Charlotte, Position 5, Points 14
Eastern Conference
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Nashville SC | 9 | 7 | 1 | 1 | 21 | 6 | 15 | 22 |
|
2 Inter Miami | 10 | 5 | 4 | 1 | 19 | 15 | 4 | 19 |
|
3 Chicago Fire | 9 | 5 | 2 | 2 | 17 | 8 | 9 | 17 |
|
4 New England | 9 | 5 | 1 | 3 | 17 | 12 | 5 | 16 |
|
5 Charlotte | 10 | 4 | 2 | 4 | 18 | 18 | 0 | 14 |
|
6 Toronto | 10 | 3 | 4 | 3 | 17 | 19 | -2 | 13 |
|
7 New York City | 10 | 3 | 3 | 4 | 19 | 16 | 3 | 12 |
|
8 Columbus Crew | 10 | 3 | 3 | 4 | 14 | 13 | 1 | 12 |
|
9 Cincinnati | 10 | 3 | 3 | 4 | 19 | 23 | -4 | 12 |
|
10 DC United | 10 | 3 | 3 | 4 | 11 | 15 | -4 | 12 |
|
11 New York RB | 10 | 3 | 3 | 4 | 16 | 25 | -9 | 12 |
|
12 Montréal | 9 | 3 | 0 | 6 | 13 | 20 | -7 | 9 |
|
13 Atlanta United | 10 | 2 | 1 | 7 | 9 | 17 | -8 | 7 |
|
14 Orlando City | 10 | 2 | 1 | 7 | 12 | 29 | -17 | 7 |
|
15 Philadelphia Union | 10 | 1 | 2 | 7 | 9 | 17 | -8 | 5 |
|
Western Conference
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 SJ Earthquakes | 10 | 9 | 0 | 1 | 25 | 6 | 19 | 27 |
|
2 Vancouver Whitecaps | 9 | 8 | 0 | 1 | 25 | 5 | 20 | 24 |
|
3 Los Angeles | 10 | 6 | 2 | 2 | 17 | 6 | 11 | 20 |
|
4 Seattle Sounders | 8 | 6 | 1 | 1 | 12 | 4 | 8 | 19 |
|
5 Minnesota United | 10 | 5 | 2 | 3 | 11 | 14 | -3 | 17 |
|
6 Real Salt Lake | 9 | 5 | 1 | 3 | 17 | 14 | 3 | 16 |
|
7 Colorado Rapids | 10 | 4 | 1 | 5 | 22 | 18 | 4 | 13 |
|
8 Dallas | 10 | 3 | 4 | 3 | 18 | 15 | 3 | 13 |
|
9 Houston Dynamo | 9 | 4 | 0 | 5 | 12 | 18 | -6 | 12 |
|
10 LA Galaxy | 10 | 3 | 3 | 4 | 15 | 16 | -1 | 12 |
|
11 San Diego | 10 | 3 | 2 | 5 | 17 | 17 | 0 | 11 |
|
12 Portland Timbers | 9 | 3 | 1 | 5 | 13 | 19 | -6 | 10 |
|
13 Austin | 10 | 2 | 4 | 4 | 14 | 19 | -5 | 10 |
|
14 St. Louis City | 9 | 1 | 3 | 5 | 9 | 16 | -7 | 6 |
|
15 Sporting KC | 9 | 1 | 1 | 7 | 7 | 25 | -18 | 4 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7: Final Series
- Position 8, 9: Final Series Play-offs
Season so far
MLS
Key, New England v Charlotte
League position, New England 4th, Charlotte 5thTotal points, New England 16, Charlotte 14
Form guide
All competitions
New England lose
v Orlando City
3
4
US Open Cup
Charlotte lose
v Atlanta United
0
2
US Open Cup
New England draw
v Inter Miami
1
1
MLS
Charlotte lose
v Nashville SC
4
2
MLS
New England won
v Atlanta United
1
2
MLS
Charlotte lose
v Orlando City
4
1
MLS
New England won
v Columbus Crew
2
1
MLS
Charlotte won
v New York City
1
2
MLS
New England draw
v Rhode Island
1
1
US Open Cup
Charlotte won
v Charlotte Independence
6
0
US Open Cup
Previous meetings
All competitions
New England and CharlotteNew England Won 5Charlotte Won 3
Played8
Draw 0
Previous scores
All competitions
MLS
New England 1 , Charlotte 2 on the 30th of August 2025
New England
Charlotte
30th of August 2025
Charlotte 0 , New England 1 on the 26th of April 2025
Charlotte
New England
26th of April 2025
Charlotte 4 , New England 0 on the 21st of September 2024
Charlotte
New England
21st of September 2024