Super Rygbi Cymru Trophy Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ebbw Vale Ebbw Vale | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 12 | 28 | 2 | 6 | 6 |
2 | Aberavon Aberavon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 17 | 19 | 2 | 6 | 6 |
3 | Pontypool Pontypool | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 43 | 41 | 2 | 1 | 5 | 5 |
4 | Newport Newport | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 25 | 9 | 1 | 5 | 5 |
5 | Cardiff RFC Cardiff RFC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 17 | 10 | 1 | 5 | 5 |
6 | Llandovery Llandovery | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 41 | 43 | minus 2 | 2 | 2 | 2 |
7 | RGC RGC | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 34 | minus 9 | 0 | 0 | 0 |
8 | Bridgend Bridgend | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 36 | minus 19 | 0 | 0 | 0 |
9 | Carmarthen Carmarthen | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 27 | minus 10 | 0 | 0 | 0 |
10 | Swansea Swansea | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 40 | minus 28 | 0 | 0 | 0 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.