English Gallagher Prem Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 18 | 14 | 14 | 3 | 3 | 1 | 1 | 693 | 536 | 157 | 16 | 74 | 74 | |
2 | 18 | 18 | 13 | 13 | 5 | 5 | 0 | 0 | 646 | 424 | 222 | 17 | 69 | 69 | |
3 | 18 | 18 | 11 | 11 | 6 | 6 | 1 | 1 | 521 | 367 | 154 | 19 | 65 | 65 | |
4 | 18 | 18 | 12 | 12 | 6 | 6 | 0 | 0 | 583 | 405 | 178 | 15 | 63 | 63 | |
5 | 18 | 18 | 10 | 10 | 8 | 8 | 0 | 0 | 628 | 449 | 179 | 17 | 57 | 57 | |
6 | 18 | 18 | 11 | 11 | 7 | 7 | 0 | 0 | 525 | 509 | 16 | 10 | 54 | 54 | |
7 | 18 | 18 | 5 | 5 | 13 | 13 | 0 | 0 | 524 | 602 | minus 78 | 16 | 36 | 36 | |
8 | 18 | 18 | 5 | 5 | 13 | 13 | 0 | 0 | 424 | 576 | minus 152 | 12 | 32 | 32 | |
9 | 18 | 18 | 6 | 6 | 12 | 12 | 0 | 0 | 448 | 589 | minus 141 | 7 | 31 | 31 | |
10 | 18 | 18 | 2 | 2 | 16 | 16 | 0 | 0 | 325 | 860 | minus 535 | 4 | 12 | 12 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
