English Gallagher Prem Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 13 | 11 | 11 | 1 | 1 | 1 | 1 | 474 | 354 | 120 | 11 | 57 | 57 | |
2 | 13 | 13 | 11 | 11 | 2 | 2 | 0 | 0 | 484 | 293 | 191 | 12 | 56 | 56 | |
3 | 13 | 13 | 10 | 10 | 3 | 3 | 0 | 0 | 432 | 277 | 155 | 11 | 51 | 51 | |
4 | 13 | 13 | 8 | 8 | 4 | 4 | 1 | 1 | 364 | 242 | 122 | 13 | 47 | 47 | |
5 | 13 | 13 | 9 | 9 | 4 | 4 | 0 | 0 | 376 | 298 | 78 | 7 | 43 | 43 | |
6 | 13 | 13 | 6 | 6 | 7 | 7 | 0 | 0 | 500 | 350 | 150 | 14 | 38 | 38 | |
7 | 13 | 13 | 3 | 3 | 10 | 10 | 0 | 0 | 344 | 439 | minus 95 | 10 | 22 | 22 | |
8 | 13 | 13 | 2 | 2 | 11 | 11 | 0 | 0 | 269 | 443 | minus 174 | 8 | 16 | 16 | |
9 | 13 | 13 | 3 | 3 | 10 | 10 | 0 | 0 | 248 | 439 | minus 191 | 3 | 15 | 15 | |
10 | 13 | 13 | 1 | 1 | 12 | 12 | 0 | 0 | 211 | 567 | minus 356 | 3 | 7 | 7 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
