WRU Championship Table
Championship East
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedwas Bedwas | 20 | 20 | 19 | 19 | 1 | 1 | 0 | 0 | 1042 | 252 | 790 | 20 | 96 | 96 |
2 | Glamorgan Wanderers Glamorgan Wanderers | 19 | 19 | 17 | 17 | 2 | 2 | 0 | 0 | 810 | 274 | 536 | 15 | 83 | 83 |
3 | Treorchy Treorchy | 20 | 20 | 15 | 15 | 5 | 5 | 0 | 0 | 479 | 346 | 133 | 10 | 70 | 70 |
4 | St. Joseph's St. Joseph's | 21 | 21 | 12 | 12 | 9 | 9 | 0 | 0 | 581 | 529 | 52 | 21 | 69 | 69 |
5 | St Peters St Peters | 21 | 21 | 12 | 12 | 9 | 9 | 0 | 0 | 653 | 566 | 87 | 17 | 65 | 65 |
6 | Mountain Ash Mountain Ash | 22 | 22 | 9 | 9 | 12 | 12 | 1 | 1 | 501 | 644 | minus 143 | 12 | 50 | 50 |
7 | Aberdare Aberdare | 22 | 22 | 9 | 9 | 13 | 13 | 0 | 0 | 521 | 585 | minus 64 | 14 | 50 | 50 |
8 | Talywain Talywain | 21 | 21 | 9 | 9 | 11 | 11 | 1 | 1 | 425 | 629 | minus 204 | 11 | 49 | 49 |
9 | Bridgend Athletic Bridgend Athletic | 19 | 19 | 9 | 9 | 10 | 10 | 0 | 0 | 471 | 433 | 38 | 12 | 48 | 48 |
10 | Penallta Penallta | 23 | 23 | 8 | 8 | 15 | 15 | 0 | 0 | 479 | 604 | minus 125 | 13 | 45 | 45 |
11 | Rumney Rumney | 20 | 20 | 6 | 6 | 14 | 14 | 0 | 0 | 392 | 623 | minus 231 | 16 | 34 | 34 |
12 | Abertillery Abertillery | 21 | 21 | 6 | 6 | 14 | 14 | 1 | 1 | 422 | 740 | minus 318 | 5 | 31 | 31 |
13 | Ynysddu Ynysddu | 21 | 21 | 2 | 2 | 18 | 18 | 1 | 1 | 282 | 833 | minus 551 | 6 | 16 | 16 |
Last updated
Championship West
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ammanford Ammanford | 23 | 23 | 17 | 17 | 6 | 6 | 0 | 0 | 712 | 455 | 257 | 19 | 87 | 87 |
2 | Bonymaen Bonymaen | 21 | 21 | 17 | 17 | 3 | 3 | 1 | 1 | 571 | 325 | 246 | 16 | 86 | 86 |
3 | Dunvant Dunvant | 22 | 22 | 14 | 14 | 8 | 8 | 0 | 0 | 583 | 481 | 102 | 19 | 75 | 75 |
4 | Tondu Tondu | 22 | 22 | 13 | 13 | 9 | 9 | 0 | 0 | 536 | 458 | 78 | 13 | 65 | 65 |
5 | Tata Steel Tata Steel | 20 | 20 | 11 | 11 | 9 | 9 | 0 | 0 | 507 | 431 | 76 | 15 | 59 | 59 |
6 | Kenfig Hill Kenfig Hill | 22 | 22 | 12 | 12 | 10 | 10 | 0 | 0 | 448 | 386 | 62 | 9 | 57 | 57 |
7 | Aberystwyth Aberystwyth | 22 | 22 | 10 | 10 | 12 | 12 | 0 | 0 | 597 | 595 | 2 | 17 | 57 | 57 |
8 | Trebanos Trebanos | 22 | 22 | 11 | 11 | 11 | 11 | 0 | 0 | 545 | 571 | minus 26 | 12 | 56 | 56 |
9 | Newcastle Emlyn Newcastle Emlyn | 20 | 20 | 9 | 9 | 10 | 10 | 1 | 1 | 464 | 469 | minus 5 | 13 | 51 | 51 |
10 | Glynneath Glynneath | 20 | 20 | 8 | 8 | 12 | 12 | 0 | 0 | 514 | 458 | 56 | 18 | 50 | 50 |
11 | Gowerton Gowerton | 21 | 21 | 8 | 8 | 13 | 13 | 0 | 0 | 425 | 472 | minus 47 | 14 | 46 | 46 |
12 | Gorseinon Gorseinon | 22 | 22 | 6 | 6 | 15 | 15 | 1 | 1 | 422 | 639 | minus 217 | 9 | 35 | 35 |
13 | Crymych Crymych | 21 | 21 | 1 | 1 | 19 | 19 | 1 | 1 | 335 | 919 | minus 584 | 5 | 11 | 11 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.