English Champ Rugby Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ealing Trailfinders Ealing Trailfinders | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 381 | 196 | 185 | 7 | 35 | 35 |
2 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 361 | 169 | 192 | 5 | 33 | 33 | |
3 | Coventry Coventry | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 363 | 247 | 116 | 5 | 29 | 29 |
4 | Chinnor Chinnor | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 270 | 235 | 35 | 2 | 26 | 26 |
5 | Bedford Blues Bedford Blues | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 276 | 232 | 44 | 6 | 26 | 26 |
6 | Cornish Pirates Cornish Pirates | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 305 | 255 | 50 | 4 | 24 | 24 |
7 | Rotherham Rotherham | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 235 | 287 | minus 52 | 2 | 22 | 22 |
8 | Ampthill Ampthill | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 250 | 337 | minus 87 | 0 | 16 | 16 |
9 | Doncaster Doncaster | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 249 | 272 | minus 23 | 3 | 15 | 15 |
10 | Richmond Richmond | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 212 | 260 | minus 48 | 1 | 13 | 13 |
11 | Hartpury RFC Hartpury RFC | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 181 | 314 | minus 133 | 1 | 9 | 9 |
12 | Nottingham Nottingham | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 189 | 276 | minus 87 | 4 | 8 | 8 |
13 | Blackheath Blackheath | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 215 | 293 | minus 78 | 3 | 7 | 7 |
14 | Caldy Caldy | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 234 | 348 | minus 114 | 3 | 7 | 7 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.