Saracens Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 18 | 14 | 14 | 3 | 3 | 1 | 1 | 693 | 536 | 157 | 16 | 74 | 74 | |
2 | 18 | 18 | 13 | 13 | 5 | 5 | 0 | 0 | 646 | 424 | 222 | 17 | 69 | 69 | |
3 | 18 | 18 | 11 | 11 | 6 | 6 | 1 | 1 | 521 | 367 | 154 | 19 | 65 | 65 | |
4 | 18 | 18 | 12 | 12 | 6 | 6 | 0 | 0 | 583 | 405 | 178 | 15 | 63 | 63 | |
5 | 18 | 18 | 10 | 10 | 8 | 8 | 0 | 0 | 628 | 449 | 179 | 17 | 57 | 57 | |
6 | 18 | 18 | 11 | 11 | 7 | 7 | 0 | 0 | 525 | 509 | 16 | 10 | 54 | 54 | |
7 | 18 | 18 | 5 | 5 | 13 | 13 | 0 | 0 | 524 | 602 | minus 78 | 16 | 36 | 36 | |
8 | 18 | 18 | 5 | 5 | 13 | 13 | 0 | 0 | 424 | 576 | minus 152 | 12 | 32 | 32 | |
9 | 18 | 18 | 6 | 6 | 12 | 12 | 0 | 0 | 448 | 589 | minus 141 | 7 | 31 | 31 | |
10 | 18 | 18 | 2 | 2 | 16 | 16 | 0 | 0 | 325 | 860 | minus 535 | 4 | 12 | 12 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 115 | 66 | 49 | 4 | 20 | 20 | |
2 | Toulouse Toulouse | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 168 | 74 | 94 | 4 | 12 | 12 |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 89 | 127 | minus 38 | 3 | 11 | 11 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 93 | 80 | 13 | 2 | 10 | 10 | |
5 | Durban Sharks Sharks | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 107 | 117 | minus 10 | 2 | 10 | 10 |
6 | ASM Clermont Auvergne ASM Clermont Auvergne | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 57 | 165 | minus 108 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 203 | 166 | 37 | 6 | 34 | 34 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 275 | 216 | 59 | 6 | 30 | 30 | |
3 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 264 | 211 | 53 | 10 | 22 | 22 | |
4 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 198 | 250 | minus 52 | 5 | 13 | 13 | |
5 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 131 | 228 | minus 97 | 3 | 11 | 11 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

