Newcastle Red Bulls Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 150 | 113 | 37 | 5 | 21 | 21 | |
2 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 161 | 95 | 66 | 4 | 16 | 16 | |
3 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 191 | 157 | 34 | 4 | 16 | 16 | |
4 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 141 | 130 | 11 | 4 | 16 | 16 | |
5 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 162 | 173 | minus 11 | 4 | 16 | 16 | |
6 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 118 | 109 | 9 | 3 | 15 | 15 | |
7 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 105 | 152 | minus 47 | 4 | 12 | 12 | |
8 | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 104 | 128 | minus 24 | 2 | 10 | 10 | |
9 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 127 | 164 | minus 37 | 6 | 10 | 10 | |
10 | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 121 | 159 | minus 38 | 5 | 9 | 9 |
Last updated
European Challenge Cup
European Rugby Challenge Cup Pool 2
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 47 | 14 | 33 | 1 | 5 | 5 | |
2 | Castres Castres | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 0 | 4 | 4 |
3 | Durban Sharks Sharks | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 33 | 7 | 0 | 4 | 4 |
4 | Lyon Lyon | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 33 | 40 | minus 7 | 1 | 1 | 1 |
5 | Benetton Benetton | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | minus 9 | 0 | 0 | 0 |
6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 47 | minus 33 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 74 | 35 | 39 | 2 | 10 | 10 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 96 | 42 | 54 | 1 | 5 | 5 | |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 24 | 12 | 1 | 5 | 5 | |
4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 45 | 81 | minus 36 | 1 | 1 | 1 | |
5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 56 | 125 | minus 69 | 1 | 1 | 1 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.

