Super Rugby Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hurricanes Hurricanes | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 368 | 151 | 217 | 8 | 36 | 36 |
2 | Blues Blues | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 0 | 333 | 251 | 82 | 5 | 33 | 33 |
3 | Chiefs Chiefs | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 309 | 200 | 109 | 3 | 31 | 31 |
4 | Crusaders Crusaders | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 338 | 284 | 54 | 6 | 26 | 26 |
5 | Brumbies Brumbies | 10 | 10 | 5 | 5 | 5 | 5 | 0 | 0 | 309 | 293 | 16 | 5 | 25 | 25 |
6 | Reds Reds | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 221 | 260 | minus 39 | 3 | 23 | 23 |
7 | Waratahs Waratahs | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 221 | 264 | minus 43 | 3 | 19 | 19 |
8 | Fijian Drua Fijian Drua | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 210 | 303 | minus 93 | 0 | 16 | 16 |
9 | Highlanders Highlanders | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 215 | 270 | minus 55 | 4 | 16 | 16 |
10 | Western Force Western Force | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 254 | 280 | minus 26 | 2 | 14 | 14 |
11 | Moana Pasifika Moana Pasifika | 9 | 9 | 1 | 1 | 8 | 8 | 0 | 0 | 171 | 393 | minus 222 | 0 | 4 | 4 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
