Arnold Clark Men’s Premiership Table
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Currie Currie | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 146 | 82 | 64 | 5 | 21 | 21 |
2 | Melrose Melrose | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 192 | 150 | 42 | 5 | 21 | 21 |
3 | Ayr Ayr | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 188 | 77 | 111 | 4 | 20 | 20 |
4 | Heriots Heriots | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 213 | 93 | 120 | 6 | 18 | 18 |
5 | Glasgow Hutchesons Aloysians Glasgow Hutchesons Aloysians | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 158 | 125 | 33 | 7 | 15 | 15 |
6 | Watsonians FC Watsonians FC | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 141 | 138 | 3 | 3 | 15 | 15 |
7 | Kelso Kelso | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 139 | 168 | minus 29 | 6 | 14 | 14 |
8 | Hawick Hawick | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 107 | 193 | minus 86 | 2 | 10 | 10 |
9 | Edinburgh Accies Edinburgh Accies | 5 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 85 | 218 | minus 133 | 1 | 5 | 5 |
10 | Glasgow Hawks Glasgow Hawks | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 82 | 207 | minus 125 | 2 | 2 | 2 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.