English Prem Rugby Cup Table
Premiership Rugby Cup Pool A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 28 | 22 | 1 | 5 | 5 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 43 | 40 | 3 | 1 | 5 | 5 | |
3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 40 | 43 | minus 3 | 2 | 2 | 2 | |
4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 28 | 50 | minus 22 | 1 | 1 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 96 | 42 | 54 | 1 | 5 | 5 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 21 | 24 | 1 | 5 | 5 | |
3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 42 | 96 | minus 54 | 1 | 1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 45 | minus 24 | 0 | 0 | 0 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
