Catalans Dragons Tables
Betfred Super League
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 308 | 134 | 174 | 14 | 14 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 270 | 142 | 128 | 12 | 12 | |
3 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 194 | 111 | 83 | 12 | 12 | |
4 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 194 | 174 | 20 | 12 | 12 | |
5 | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 233 | 175 | 58 | 10 | 10 | |
6 | 9 | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 183 | 228 | minus 45 | 10 | 10 | |
7 | 7 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 198 | 125 | 73 | 8 | 8 | |
8 | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 177 | 179 | minus 2 | 8 | 8 | |
9 | 9 | 9 | 4 | 4 | 5 | 5 | 0 | 0 | 149 | 212 | minus 63 | 8 | 8 | |
10 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 166 | 199 | minus 33 | 6 | 6 | |
11 | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 174 | 233 | minus 59 | 6 | 6 | |
12 | 9 | 9 | 3 | 3 | 6 | 6 | 0 | 0 | 146 | 278 | minus 132 | 6 | 6 | |
13 | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 160 | 252 | minus 92 | 4 | 4 | |
14 | 9 | 9 | 2 | 2 | 7 | 7 | 0 | 0 | 140 | 250 | minus 110 | 4 | 4 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.