Dundalk20th November 2026
Irish Stallion Farms EBF Fillies Maiden
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Guide Me Home | 28/1 | 2 | 9 stone, 2 pounds | Not applicable | Daniel Murphy | Adam Caffrey |
Finished position 2, cloth 9 | Kathy M | 13/2 | 2 | 9 stone, 2 pounds | 1/2 length | J P O'Brien | J M Sheridan |
Finished position 3, cloth 11 | Lochlane | 6/1 | 2 | 9 stone, 2 pounds | Short Head | J P O'Brien | Declan McDonogh |
Finished position 4, cloth 5 | Castilian Queen | 4/5 Favourite | 2 | 9 stone, 2 pounds | 1 1/2 length | G M Lyons | Colin Keane |
Finished position 5, cloth 4 | Carafinn | 13/2 | 2 | 9 stone, 2 pounds | 4 lengths | H De Bromhead | Wayne Lordan |
Finished position 6, cloth 2 | An Tuath Nua | 50/1 | 2 | 9 stone, 2 pounds | 3/4 length | J S Bolger | Luke McAteer |
Finished position 7, cloth 8 | Kariata | 28/1 | 2 | 9 stone, 2 pounds | 1/2 length | J P Murtagh | Ben Coen |
Finished position 8, cloth 14 | Whiptail | 66/1 | 2 | 9 stone, 2 pounds | Nose | H De Bromhead | Robbie Colgan |
Finished position 9, cloth 13 | Seanbonekapone | 16/1 | 2 | 9 stone, 2 pounds | Neck | W McCreery | Billy Lee |
Finished position 10, cloth 12 | Proper Naughty | 25/1 | 2 | 9 stone, 2 pounds | 1 1/2 length | N Lupini | Nicola Burns |
Finished position 11, cloth 10 | Lady Chancalot | 50/1 | 2 | 9 stone, 2 pounds | 3/4 length | J Davison | James Ryan |
Finished position 12, cloth 3 | Arddin | 28/1 | 2 | 9 stone, 2 pounds | 6 lengths | J P O'Brien | Chris Hayes |
Finished position 13, cloth 6 | Fire In The Air | 25/1 | 2 | 9 stone, 2 pounds | 3 1/4 lengths | J P O'Brien | Seamie Heffernan |
Non-runner | Always Be Mine | Not applicable | 2 | 9 stone, 2 pounds | Not applicable | H De Bromhead | Adam Grant |
Non-runner | Solar Palace | Not applicable | 2 | 9 stone, 2 pounds | Not applicable | J P O'Brien | Reserve 1 |
Non-runner | Silent Promise | Not applicable | 2 | 9 stone, 2 pounds | Not applicable | A McGuinness | Reserve 2 |
Non-runner | Celestial Order | Not applicable | 2 | 9 stone, 2 pounds | Not applicable | N Lupini | Reserve 3 |
Betting Breakdown
- Tote Win
- €39.20
- Tote Places
- €7.90, €2.40, €2.00
- Exacta
- €332.90
- Trifecta
- €1501.10
- Placepot
- €743.00 Pool: €28863.57 - 27.24 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.