Chepstow20th November 2026
David Lucas Best Prices Welsh Sport Handicap Hurdle
- Status:
- Result
- Going:
- Soft
- Distance:
- 2 miles, 16 yards
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 6 | Jollie Dame | 9/2 | 5 | 11 stone, 12 pounds | Not applicable | D Skelton | Harry Skelton |
Finished position 2, cloth 5 | Red N Yellow | 20/1 | 5 | 11 stone, 12 pounds | Neck | P Hobbs & J White | Callum Pritchard |
Finished position 3, cloth 7 | Northwest Passage | 11/10 Favourite | 4 | 11 stone, 12 pounds | 7 1/2 lengths | I Furtado | William Shanahan |
Finished position 4, cloth 2 | In Limbo | 14/1 | 8 | 12 stone, 0 pounds | 7 lengths | C Honour | Bryan Carver |
Finished position 5, cloth 1 | Activist | 12/1 | 7 | 12 stone, 0 pounds | 4 lengths | D Pipe | Rian Corcoran |
Finished position 6, cloth 4 | Golden Wings | 100/1 | 5 | 11 stone, 13 pounds | 3/4 length | G Harris | Joe Anderson |
Finished position 7, cloth 9 | Mount Washington | 33/1 | 7 | 11 stone, 5 pounds | 4 1/4 lengths | Mrs C Williams | Adam Wedge |
Finished position 8, cloth 10 | Best Trump | 13/2 | 5 | 11 stone, 4 pounds | Head | J & A O'Neill | Harry Cobden |
Non-runner | Mistral St Georges | Not applicable | 4 | 11 stone, 13 pounds | Not applicable | G Nicholls | Lorcan Murtagh |
Non-runner | Zambezi Fix | Not applicable | 11 | 11 stone, 11 pounds | Not applicable | B J Llewellyn | Sean Houlihan |
Pulled up | Both Of Us | 16/1 | 4 | 11 stone, 2 pounds | Not applicable | Kerry Lee | Sam Twiston-Davies |
Pulled up | Bouquet De Paris | 9/1 | 4 | 11 stone, 2 pounds | Not applicable | Miss R Curtis | S Bowen |
Betting Breakdown
- Tote Win
- £5.50
- Tote Places
- £1.60, £3.70, £1.20
- Exacta
- £88.30
- Swinger
- £11.80, £5.90, £1.80
- Trifecta
- £314.10
- Placepot
- £9.30 Pool: £80423.13 - 6290.34 winning units
- Quadpot
- £7.00 Pool: £8822.29 - 920.23 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.