Kilbeggan4th September 2026
WTW Willis Maiden Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 26 yards
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, dash, 0, 0 | Glengarriff | Not applicable | 5 | 11 stone, 12 pounds | P Downey | Kieren Buckley |
2 | 0, 6, 8 | Grabat | Not applicable | 5 | 11 stone, 12 pounds | P Fenton | Niall Moore |
3 | U, dash, 7 | Minella Cyclone | Not applicable | 5 | 11 stone, 12 pounds | J P Ryan | J J Slevin |
4 | 2, / | Rule Seventeen | Not applicable | 7 | 11 stone, 12 pounds | S Cavanagh | Kevin Healy |
5 | 4, /, P, 1, dash, 6, 0, 8 | Scotty Joe | Not applicable | 5 | 11 stone, 12 pounds | P J Rothwell | Shane O'Callaghan |
6 | 5, 5, dash, 8, 4, 3, 7 | Texas Red | Not applicable | 6 | 11 stone, 12 pounds | P J Rothwell | Tiernan Power Roche |
7 | 3, 2, 2, 3, dash, 3, 4 | Dawn Coming | Not applicable | 4 | 11 stone, 10 pounds | C Byrnes | Philip Byrnes |
8 | 3 | Ivatt | Not applicable | 4 | 11 stone, 10 pounds | G Elliott | Danny Gilligan |
9 | 7, 0, dash, 2, 2, 2, P | Astelia | Not applicable | 7 | 11 stone, 5 pounds | Peter Fahey | Sam Ewing |
10 | 3, 3, P, 3, dash | Dusky Night | Not applicable | 5 | 11 stone, 5 pounds | R O'Sullivan | Donagh Meyler |
11 | 7, 4 | Hardlee Trouble | Not applicable | 5 | 11 stone, 5 pounds | J Fahey | Conor Smithers |
12 | 5, 5, dash, 6, 2, F | How's Ellie | Not applicable | 5 | 11 stone, 5 pounds | W P Mullins | Daniel King |
13 | 0, 6, dash, 7 | Isthatrightkatie | Not applicable | 6 | 11 stone, 5 pounds | Miss K Brown | Brian Barry |
14 | 7, 7 | Willows Word | Not applicable | 4 | 11 stone, 3 pounds | P Rooney | Alix Balfe |
15 | U, 0, 8 | Neat As A Pin | Not applicable | 4 | 11 stone, 3 pounds | E Bolger | Reserve 1 |
16 | 7 | Vartry Diamond | Not applicable | 5 | 11 stone, 5 pounds | P J Rothwell | Reserve 2 |
17 | 0, 7, F, 0, 8, 7, / | But What About Me | Not applicable | 8 | 11 stone, 5 pounds | B T Murphy | Reserve 3 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.