Haydock4th September 2026
Oakmere Homes Handicap
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 7, 4, dash, 6, 0, 9, 2 | Milford | Not applicable | 4 | 10 stone, 0 pounds | Miss J A Camacho | Tom Kiely-Marshall |
2 | 2, dash, 4, 2, 3, 1, 4 | Wild Clary | Not applicable | 4 | 10 stone, 0 pounds | R Hannon | C Lee |
3 | 2, 5, dash, 5, 4, 2, 5 | Territorial Knight | Not applicable | 4 | 9 stone, 12 pounds | K A Ryan | T Eaves |
4 | 2, 9, 0, 5, dash, 9, 9 | Kodi Lion | Not applicable | 5 | 9 stone, 11 pounds | M Appleby | Cieren Fallon |
5 | 5, 0, dash, 4, 7, 2, 9 | Woven | Not applicable | 10 | 9 stone, 11 pounds | M Dods | Connor Beasley |
6 | 6, 5, dash, 3, 0, 0, 0 | Reciprocated | Not applicable | 3 | 9 stone, 9 pounds | D Loughnane | Laura Pearson |
7 | 0, 4, 0, dash, 4, 9, 0 | Never Just A Dream | Not applicable | 6 | 9 stone, 7 pounds | T Kent | Callum Rodriguez |
8 | 3, dash, 5, 5, 6, 0, 8 | Coachello | Not applicable | 8 | 9 stone, 7 pounds | D M Loughnane | J Mitchell |
9 | 3, 1, 1, 2, 5, 5 | Cargin Bhui | Not applicable | 5 | 9 stone, 4 pounds | T D Barron | O J Orr |
10 | 3, 0, 0, 0, 4, 6 | Grant Wood | Not applicable | 7 | 9 stone, 4 pounds | P T Midgley | D Nolan |
11 | 4, 7, 0, dash, 5, 2, 3 | Ran Amok | Not applicable | 4 | 9 stone, 3 pounds | H Palmer | David Probert |
12 | 6, 0, 0, 6, 9, 0 | Lord Bertie | Not applicable | 6 | 9 stone, 3 pounds | D O'Meara | Mark Winn |
13 | 3, 1 | Tip Foster | Not applicable | 3 | 9 stone, 1 pound | T D Barron | Joanna Mason |
14 | 6, 5, dash, 8, 8, 3, 9 | Trust Amy | Not applicable | 3 | 8 stone, 8 pounds | G Hanmer | Gina Mangan |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.