Sligo12th July 2026
Kilcawley Construction Handicap Hurdle (0-100) (Div 1)
- Status:
- Racecard
- Distance:
- 2 miles, 4 furlongs, 116 yards
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 6, 3, 4, 3, 1, 2, dash | Mickey Cohen | Not applicable | 5 | 12 stone, 0 pounds | N Meade | Mr Finn Tegetmeier |
2 | 8, 5, dash, 0, 6, 5, 5 | Pahlavi | Not applicable | 9 | 11 stone, 11 pounds | J J Hanlon | Darragh O'Keeffe |
3 | 1, 5, 8, dash, 6, 3, B | Pourquoi Poi | Not applicable | 5 | 11 stone, 10 pounds | P W Flynn | Jack Kennedy |
4 | 1, 8, 8, /, 7, P, dash, 0 | Art Of Silence | Not applicable | 8 | 11 stone, 7 pounds | G Keane | Eoghan Finegan |
5 | 0, /, F, 5, 8, P, dash, 1 | The Eggler | Not applicable | 5 | 11 stone, 5 pounds | B McMahon | Phillip Enright |
6 | P, 5, 0, dash, 9, P, 9 | Tomas O Maille | Not applicable | 9 | 11 stone, 5 pounds | M Flannery | Cian Quirke |
7 | 6, 3, 8, 9, dash, 2, 4 | Annarubyrose | Not applicable | 5 | 11 stone, 4 pounds | Ian Donoghue | Josh Williamson |
8 | 8, 0, 0, 8, 7, dash, 7 | Coup D'essay | Not applicable | 5 | 11 stone, 4 pounds | G P Cromwell | Conor Stone-Walsh |
9 | 0, 0, 4, 8, dash, 5, 9 | Las Brisas Boy | Not applicable | 5 | 10 stone, 13 pounds | E Buckley | Tom Buckley |
10 | F, 5, 0, dash, 5, 6, 5 | Andyourbirdcansing | Not applicable | 8 | 10 stone, 12 pounds | J P Ryan | Michael Kenneally |
11 | 5, 5, 1, /, 0, 0, 0, dash | Danesfort Mayfly | Not applicable | 9 | 10 stone, 9 pounds | W J Lanigan | Anna McGuinness |
12 | 0, 0, 0, dash | Leo Messy | Not applicable | 6 | 10 stone, 9 pounds | T Gibney | Harry Sexton |
13 | 0, 0, 8, dash, 2, 5, 7 | Ballinaboola Gold | Not applicable | 5 | 10 stone, 7 pounds | R Donohoe | Non Runner |
14 | 0, 7, 0, 0, 0, 0, dash | At The Wings | Not applicable | 6 | 10 stone, 6 pounds | N Lee | J J Slevin |
15 | 0, /, 8, P, 9, dash, 9, 8 | Lost Features | Not applicable | 6 | 10 stone, 5 pounds | D Collins | Philip Donovan |
16 | 8, 5, 7, dash | Lord De Choisel | Not applicable | 5 | 11 stone, 6 pounds | E Doyle | Reserve 1 |
17 | 9, 4, 6 | Echinacea | Not applicable | 4 | 11 stone, 5 pounds | N C Kelly | Reserve 2 |
18 | 4, 0, P, 4, /, P, dash, 0 | Coole Vision | Not applicable | 9 | 10 stone, 5 pounds | N Lee | Reserve 3 |
All times are UK and subject to change. BBC is not responsible for any changes.