Stratford12th July 2026
Gary Hubball's 60th Celebration Year Novices' Handicap Chase
- Status:
- Racecard
- Distance:
- 2 miles, 6 furlongs, 125 yards
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 3, 3, 4, dash, 2, P | Laffer Curve | Not applicable | 5 | 12 stone, 0 pounds | D Skelton | Harry Skelton |
2 | 4, 7, 6, dash, 4, F, 2 | Aslukgoes | Not applicable | 8 | 11 stone, 13 pounds | M Bowen | Non Runner |
3 | P, 3, 1, dash, 5, 1, 7 | Artiste D'ainay | Not applicable | 8 | 11 stone, 12 pounds | Billy Aprahamian | James Bowen |
4 | 0, 5, 3, 7, U, dash, 4 | Royal Time | Not applicable | 7 | 11 stone, 8 pounds | Christian Williams | Jack Tudor |
5 | 6, P, 3, P, 8, dash, 6 | My Lovely Horse | Not applicable | 6 | 10 stone, 3 pounds | D G Bridgwater | James Turner |
6 | 8, /, 2, 2, 3, 7, dash, 7 | Frankie Faulkner | Not applicable | 9 | 10 stone, 2 pounds | Mrs C Williams | Conor Ring |
7 | 1, /, 2, 5, 9, 5, P, dash | Shuile Warrior | Not applicable | 8 | 10 stone, 2 pounds | Simon Edwards | Paddy Hanlon |
8 | 9, /, 8, 6, dash, 2, P, 4 | Rockvale | Not applicable | 7 | 10 stone, 2 pounds | S Allwood | R T Dunne |
9 | 5, 5, 8, /, 7, 4, 3 | Miss Pearl | Not applicable | 10 | 10 stone, 2 pounds | D A Rees | Shane Fenelon |
10 | 2, P, /, 1, 1, dash, 4, 2 | Citizen Jane | Not applicable | 7 | 10 stone, 2 pounds | Mrs L Hill | Brendan Powell |
All times are UK and subject to change. BBC is not responsible for any changes.