Cork10th July 2026
Ashgrove Renewables Maiden Hurdle
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 1 furlong, 60 yards
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Hygge | 11/10 Favourite | 4 | 11 stone, 7 pounds | Not applicable | G Elliott | Jack Kennedy |
Finished position 2, cloth 6 | Mont Star | 15/2 | 4 | 11 stone, 7 pounds | 8 lengths | H De Bromhead | Mike O'Connor |
Finished position 3, cloth 9 | Saporetti | 11/4 | 4 | 11 stone, 7 pounds | 1 length | B McMahon | Phillip Enright |
Finished position 4, cloth 12 | Monntie | 9/1 | 4 | 11 stone, 0 pounds | 3 lengths | J J Hanlon | Paddy Hanlon |
Finished position 5, cloth 1 | Good Onya Mate | 4/1 | 4 | 11 stone, 7 pounds | 3 1/2 lengths | H De Bromhead | Dylan Whelan |
Finished position 6, cloth 5 | Mambo Du Large | 125/1 | 4 | 11 stone, 7 pounds | 15 lengths | M K Flannery | Ricky Doyle |
Finished position 7, cloth 14 | Oops A Daisy | 300/1 | 4 | 11 stone, 0 pounds | 10 lengths | J J Hanlon | Harry Sexton |
Finished position 8, cloth 10 | Who's Da Goose | 40/1 | 4 | 11 stone, 7 pounds | 2 1/4 lengths | E McCarthy | Gary Noonan |
Finished position 9, cloth 3 | I'm All In | 25/1 | 4 | 11 stone, 7 pounds | 8 1/2 lengths | G Elliott | Kevin Sexton |
Finished position 10, cloth 7 | Pillartou | 150/1 | 4 | 11 stone, 7 pounds | 4 lengths | P J Gilligan | Philip Donovan |
Finished position 11, cloth 13 | Moonwing | 150/1 | 4 | 11 stone, 0 pounds | 12 lengths | P J Gilligan | Shane Fitzgerald |
Finished position 12, cloth 11 | Absolutley Fab | 125/1 | 4 | 11 stone, 0 pounds | 34 lengths | W J Burke | John Shinnick |
Pulled up | Landamar | 150/1 | 4 | 11 stone, 7 pounds | Not applicable | P Ryan | Cian Quirke |
Pulled up | Pinkarizon | 150/1 | 4 | 11 stone, 7 pounds | Not applicable | Padraig Butler | Alan O'Sullivan |
Betting Breakdown
- Tote Win
- €2.10
- Tote Places
- €1.10, €2.40, €1.40
- Exacta
- €12.10
- Trifecta
- €48.10
All times are UK and subject to change. BBC is not responsible for any changes.