Ascot10th July 2026
Savills Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 6 furlongs
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 12 | Amazing Journey | 5/1 | 3 | 9 stone, 2 pounds | Not applicable | J A Osborne | William Carver |
Finished position 2, cloth 1 | Fast Track Harry | 5/1 | 4 | 10 stone, 2 pounds | 2 1/4 lengths | C G Cox | Jack Nicholls |
Finished position 3, cloth 2 | Bolo Neighs | 22/1 | 4 | 10 stone, 1 pound | Neck | R M Beckett | Harry Vigors |
Finished position 4, cloth 4 | Superposition | 9/1 | 5 | 10 stone, 0 pounds | Head | E A L Dunlop | Jack Callan |
Finished position 5, cloth 5 | So Darn Hot | 11/2 | 4 | 9 stone, 13 pounds | 1 1/4 length | E Walker | K Shoemark |
Finished position 6, cloth 3 | Coul Angel | 9/2 Favourite | 4 | 10 stone, 0 pounds | Nose | M Appleby | R Havlin |
Finished position 7, cloth 7 | Another Abbot | 12/1 | 4 | 9 stone, 9 pounds | Neck | W J Haggas | Darragh Keenan |
Finished position 8, cloth 9 | Russet Gold | 10/1 | 6 | 9 stone, 6 pounds | 1 length | K A Ryan | J P Spencer |
Finished position 9, cloth 10 | Purest Time | 22/1 | 6 | 9 stone, 6 pounds | 3/4 length | Ian Williams | Mikey Sheehy |
Finished position 10, cloth 8 | Diligently | 11/2 | 4 | 9 stone, 7 pounds | 1 1/4 length | C G Cox | Callum Rodriguez |
Finished position 11, cloth 13 | Sapphire Steps | 16/1 | 3 | 8 stone, 9 pounds | Neck | R Hannon | Ray Dawson |
Non-runner | Twilight Jet | Not applicable | 7 | 9 stone, 10 pounds | Not applicable | J & S Best | L Morris |
Non-runner | Ray Mon Dough | Not applicable | 3 | 9 stone, 5 pounds | Not applicable | Oliver Cole | Kaiya Fraser |
Betting Breakdown
- Tote Win
- £6.00
- Tote Places
- £1.70, £2.20, £6.80
- Exacta
- £32.00
- Swinger
- £17.20, £5.50, £16.80
- Trifecta
- £569.70
- Placepot
- £23.00 Pool: £99121.64 - 3138.25 winning units
- Quadpot
- £11.20 Pool: £8665.19 - 572.10 winning units
All times are UK and subject to change. BBC is not responsible for any changes.