Cartmel28th June 2026
Burlington Stone Novices' Limited Handicap Hurdle
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 6 furlongs, 31 yards
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 10 | Seeyainthesuninn | 14/1 | 6 | 10 stone, 9 pounds | Not applicable | Micky Hammond | Joshua Thompson |
Finished position 2, cloth 12 | Path Of Stars | 8/1 | 5 | 10 stone, 9 pounds | 13 lengths | J W Mullins | Benjamin Macey |
Finished position 3, cloth 8 | Masterminding | 3/1 Favourite | 7 | 11 stone, 3 pounds | 6 1/2 lengths | James Moffatt | Leah Noreci |
Finished position 4, cloth 7 | Ballynoe Boy | 12/1 | 6 | 11 stone, 8 pounds | 3 3/4 lengths | N G Richards | Danny McMenamin |
Finished position 5, cloth 5 | Imperial Rule | 7/1 | 9 | 11 stone, 8 pounds | 3/4 length | Lizzie Quinlan | Sean Quinlan |
Finished position 6, cloth 11 | Roi Du Roume | 3/1 Favourite | 6 | 10 stone, 9 pounds | 4 1/4 lengths | M Bowen | B S Hughes |
Finished position 7, cloth 4 | Poetry Man | 10/1 | 8 | 11 stone, 10 pounds | 5 1/2 lengths | G Bewley | Jonathon Bewley |
Finished position 8, cloth 3 | Caspada | 40/1 | 5 | 11 stone, 11 pounds | 10 lengths | D McCain Jnr | Theo Gillard |
Finished position 9, cloth 6 | Kantagua Du Large | 25/1 | 6 | 11 stone, 8 pounds | 6 1/2 lengths | C Boultbee-Brooks | R P McLernon |
Non-runner | Wakey Wakey Man | Not applicable | 6 | 11 stone, 12 pounds | Not applicable | C Collins | Non Runner |
Pulled up | Fine As Wine | 6/1 | 8 | 11 stone, 11 pounds | Not applicable | G Hanmer | S Bowen |
Non-runner | Alvesta | Not applicable | 5 | 10 stone, 11 pounds | Not applicable | James Moffatt | Non Runner |
Betting Breakdown
- Tote Win
- £15.50
- Tote Places
- £4.60, £1.80, £1.70
- Exacta
- £138.80
- Swinger
- £10.10, £4.40, £13.60
- Trifecta
- £598.40
- Placepot
- £12333.30 Pool: £93766.98 - 5.55 winning units
- Quadpot
- £27.80 Pool: £12374.84 - 329.01 winning units
All times are UK and subject to change. BBC is not responsible for any changes.