Down Royal29th May 2026
BOYLE Sports Daily Racing Rewards Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 1 mile, 2 furlongs, 109 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Harmani | 3/1 | 3 | 9 stone, 3 pounds | Not applicable | G M Lyons | Colin Keane |
Finished position 2, cloth 10 | Oust | 12/1 | 3 | 9 stone, 3 pounds | 6 lengths | J Halley | Rory Cleary |
Finished position 3, cloth 12 | Lord Aus | 20/1 | 3 | 8 stone, 10 pounds | 3/4 length | J P Murtagh | Jamie Powell |
Finished position 4, cloth 11 | Chestnut Palace | 25/1 | 3 | 9 stone, 0 pounds | 2 3/4 lengths | N Meade | Adam Caffrey |
Finished position 5, cloth 6 | Another Day Done | 13/2 | 3 | 9 stone, 5 pounds | 3/4 length | J P O'Brien | Declan McDonogh |
Finished position 6, cloth 3 | Chapel Lane | 14/1 | 3 | 9 stone, 6 pounds | 1 1/2 length | W McCreery | Billy Lee |
Finished position 7, cloth 8 | Vantage Code | 14/1 | 3 | 9 stone, 4 pounds | 2 lengths | E Mullins | Ben Coen |
Finished position 8, cloth 5 | Rapide Vega | 12/1 | 3 | 9 stone, 6 pounds | 2 lengths | Mrs J Harrington | Scott McCullagh |
Finished position 9, cloth 1 | Eniac | 11/4 Favourite | 3 | 9 stone, 12 pounds | Neck | Donnacha O'Brien | Paddy Harnett |
Finished position 10, cloth 13 | Grey Intentions | 25/1 | 3 | 8 stone, 7 pounds | 1 1/4 length | E & P Harty | Chris Hayes |
Finished position 11, cloth 4 | Misty Cove | 17/2 | 3 | 9 stone, 6 pounds | 3 1/4 lengths | G P Cromwell | Gary Carroll |
Finished position 12, cloth 7 | Sutton Hoo | 11/1 | 3 | 9 stone, 5 pounds | 12 lengths | N Lupini | Wayne Lordan |
Non-runner | Pierre Grosse | Not applicable | 3 | 9 stone, 12 pounds | Not applicable | Mrs J Harrington | Keithen Kennedy |
Betting Breakdown
- Tote Win
- £4.00
- Tote Places
- £1.60, £3.40, £6.80
- Exacta
- £47.20
- Trifecta
- £897.40
- Placepot
- £96.00 Pool: £15057.62 - 109.73 winning units
All times are UK and subject to change. BBC is not responsible for any changes.