Cork3rd May 2026
UNQUESTIONABLE Standing At Rathbarry Stud Maiden
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 7, dash, 5 | Dreaminthejungle | Not applicable | 4 | 10 stone, 4 pounds | C O'Connell | Jack Kearney |
2 | 0, 0, 0, dash | Pick A Window | Not applicable | 4 | 10 stone, 4 pounds | S G O'Donnell | Luke McAteer |
3 | 7, 0 | Concaire | Not applicable | 3 | 9 stone, 8 pounds | R O'Brien | Leigh Roche |
4 | 2 | Cool Azul | Not applicable | 3 | 9 stone, 8 pounds | A Oliver | Ronan Whelan |
5 | Not applicable | Medusa King | Not applicable | 3 | 9 stone, 8 pounds | Mrs J Harrington | Nathan Crosse |
6 | 0 | Ocean Echo | Not applicable | 3 | 9 stone, 8 pounds | M Fahey | Paddy Harnett |
7 | Not applicable | Pacioli | Not applicable | 3 | 9 stone, 8 pounds | Kevin Coleman | Jamie Powell |
8 | 0 | Ragaire | Not applicable | 3 | 9 stone, 8 pounds | J P O'Brien | Dylan Browne McMonagle |
9 | Not applicable | Samurai Mike | Not applicable | 3 | 9 stone, 8 pounds | J A Stack | Seamie Heffernan |
10 | 4, dash, 3 | Sparky Sparky | Not applicable | 3 | 9 stone, 8 pounds | J P Murtagh | Ben Coen |
11 | 2, 3, dash | The Piper's Call | Not applicable | 3 | 9 stone, 8 pounds | Daniel McLoughlin | Scott McCullagh |
12 | Not applicable | Trek Home | Not applicable | 3 | 9 stone, 8 pounds | Daniel Murphy | Adam Caffrey |
13 | 7 | Cashel Blue | Not applicable | 3 | 9 stone, 3 pounds | K J Condon | Chris Hayes |
14 | 7 | Casla's Eagle | Not applicable | 3 | 9 stone, 3 pounds | Peter Fahey | Gary Carroll |
15 | 0, 8, dash | Hasita | Not applicable | 3 | 9 stone, 3 pounds | J P Murtagh | N G McCullagh |
16 | 0 | Kilmac Air | Not applicable | 3 | 9 stone, 3 pounds | Donnacha O'Brien | Gavin Ryan |
17 | 0, 4, 0, dash | Xerling | Not applicable | 3 | 9 stone, 3 pounds | N Lupini | Donagh O'Connor |
18 | Not applicable | You Smiled | Not applicable | 3 | 9 stone, 3 pounds | A Slattery | Andrew Slattery |
All times are UK and subject to change. BBC is not responsible for any changes.