Goodwood2nd May 2026
Highclere Castle Gin Handicap
- Status:
- Racecard
- Distance:
- 5 furlongs
- Runners:
- 20
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, /, 0, 0, 3, 6, 7, dash | Solvency | Not applicable | 4 | 9 stone, 9 pounds | James Owen | Paddy Bradley |
2 | 1, 4, 6, 2, 9, 2 | The Thames Boatman | Not applicable | 6 | 9 stone, 8 pounds | R Hughes | Finley Marsh |
3 | 2, 5, 5, 4, 0, 2, dash | Tiger Tulip | Not applicable | 5 | 9 stone, 7 pounds | H Main | Cieren Fallon |
4 | 0, 3, 1, 9, dash, 4, 2 | Sandscreendeliverd | Not applicable | 4 | 9 stone, 6 pounds | P Crate | T P Queally |
5 | 0, dash, 1, 6, 2, 6, 3 | Serenity Dream | Not applicable | 5 | 9 stone, 5 pounds | A W Carroll | Jack Doughty |
6 | 1, 3, 5, 1, 2, 0, dash | Tanjen | Not applicable | 4 | 9 stone, 3 pounds | T D Easterby | D Allan |
7 | 5, 7, 3, 7, dash, 2, 6 | Spring Bloom | Not applicable | 9 | 9 stone, 2 pounds | J Butler | Darragh Keenan |
8 | 6, 8, 5, 8, dash, 5, 6 | Faustus | Not applicable | 8 | 8 stone, 13 pounds | R Cook & J Bridger | Joe Leavy |
9 | 3, 8, 6, dash, 0, 0, 1 | Rory Rocket | Not applicable | 4 | 8 stone, 10 pounds | G & J Moore | S Hitchcott |
All times are UK and subject to change. BBC is not responsible for any changes.