Thirsk2nd May 2026
Every Race Live On Racing TV Handicap
- Status:
- Racecard
- Distance:
- 5 furlongs
- Runners:
- 19
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 6, 1, 1, 4, dash, 0, 9 | Elegant Erin | Not applicable | 9 | 9 stone, 10 pounds | P T Midgley | D Nolan |
2 | 1, 4, 1, 4, /, 0, 0, dash | Tatterstall | Not applicable | 6 | 9 stone, 8 pounds | M Dods | Connor Beasley |
3 | 3, 4, 3, 0, 4, 9, dash | Toca Madera | Not applicable | 5 | 9 stone, 8 pounds | D O'Meara | Mark Winn |
4 | 7, 7, 6, dash, 0, 1, 0 | Wheels Of Fire | Not applicable | 4 | 9 stone, 7 pounds | R Hannon | Tyrese Cameron |
5 | 6, 7, 5, dash, 1, 8, 7 | Vantheman | Not applicable | 5 | 9 stone, 3 pounds | K A Ryan | Shane Gray |
6 | 4, 0, 8, 0, 0, dash, 6 | Squealer | Not applicable | 6 | 9 stone, 3 pounds | N Tinkler | Faye McManoman |
7 | 2, 1, 1, 0, 0, 6, dash | Brazen Bolt | Not applicable | 9 | 9 stone, 3 pounds | Mrs R Carr | Warren Fentiman |
8 | 0, 3, dash, 2, 1, 5, 4 | Sports Coach | Not applicable | 5 | 9 stone, 0 pounds | A Brittain | Cam Hardie |
9 | 0, 7, 2, 6, dash, 3, 2 | American Bay | Not applicable | 5 | 8 stone, 11 pounds | P T Midgley | Barry McHugh |
10 | 7, 8, 9, 8, dash, 4, 3 | Kinetic Force | Not applicable | 4 | 8 stone, 10 pounds | Mrs R Carr | Joanna Mason |
11 | 4, 1, 8, 8, dash, 6, 3 | Equity Law | Not applicable | 5 | 8 stone, 8 pounds | T D Easterby | D Fentiman |
All times are UK and subject to change. BBC is not responsible for any changes.