Punchestown1st May 2026
FRS Fencing Handicap Hurdle
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles, 45 yards
- Runners:
- 24
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 23 | Avalo | 14/1 | 7 | 11 stone, 4 pounds | Not applicable | Peter Fahey | Sam Ewing |
Finished position 2, cloth 10 | Pioneer Pete | 11/2 | 6 | 11 stone, 9 pounds | Short Head | J & A O'Neill | Jonjo O'Neill Jr. |
Finished position 3, cloth 17 | Theflyingbee | 20/1 | 9 | 11 stone, 8 pounds | 8 lengths | F G Hand | Mr J R Martin |
Finished position 4, cloth 4 | Arslan | 9/1 | 6 | 11 stone, 12 pounds | 1 1/2 length | W P Mullins | Danny Mullins |
Finished position 5, cloth 1 | Spirou | 6/1 | 6 | 12 stone, 0 pounds | Head | Harry Derham | Paul O'Brien |
Finished position 6, cloth 12 | Chichester Park | 14/1 | 6 | 11 stone, 8 pounds | 1 1/4 length | A J Martin | Daniel King |
Finished position 7, cloth 5 | High Court Cave | 6/1 | 6 | 11 stone, 12 pounds | 2 1/2 lengths | N C Kelly | Mr O McGill |
Finished position 8, cloth 2 | Whimsy | 4/1 Favourite | 7 | 12 stone, 0 pounds | 1 length | A McCann | James Smith |
Finished position 9, cloth 24 | Our Lucky Lady | 28/1 | 5 | 11 stone, 4 pounds | 1 3/4 length | P G Fahey | Cian Cullinan |
Finished position 10, cloth 25 | In My Teens | 8/1 | 4 | 10 stone, 13 pounds | 1 1/2 length | G P Cromwell | Simon Torrens |
Finished position 11, cloth 3 | Saveforarainyday | 20/1 | 5 | 11 stone, 13 pounds | 7 lengths | G P Cromwell | Mark Walsh |
Finished position 12, cloth 6 | Spy | 25/1 | 7 | 11 stone, 12 pounds | 8 1/2 lengths | C Byrnes | Philip Byrnes |
Finished position 13, cloth 14 | Nelson Muntz | 25/1 | 7 | 11 stone, 8 pounds | 4 lengths | D H Kelly | Cian Quirke |
Finished position 14, cloth 9 | Teed Up | 66/1 | 9 | 11 stone, 11 pounds | 3 lengths | E Mullins | Ricky Doyle |
Finished position 15, cloth 16 | Sonny May | 100/1 | 9 | 11 stone, 8 pounds | 12 lengths | D Hickey | Sean O'Keeffe |
Finished position 16, cloth 18 | Day Trader | 50/1 | 5 | 11 stone, 7 pounds | 4 3/4 lengths | A J Martin | Danny Gilligan |
Finished position 17, cloth 15 | Our Uncle Jack | 40/1 | 10 | 11 stone, 8 pounds | 1 1/4 length | M P Fitzgerald | J J Burke |
Finished position 18, cloth 20 | Bridgehead | 33/1 | 7 | 11 stone, 6 pounds | 2 1/2 lengths | N Meade | Donagh Meyler |
Finished position 19, cloth 7 | Positive Energy | 100/1 | 5 | 11 stone, 11 pounds | 19 lengths | B Cawley | Mr P J Cawley |
Pulled up | Tatateo | 50/1 | 5 | 11 stone, 11 pounds | Not applicable | D Hogan | Josh Williamson |
Non-runner | Barrys Spirit | Not applicable | 5 | 11 stone, 8 pounds | Not applicable | A Murray | Sean Flanagan |
Pulled up | Dee's Lady | 14/1 | 6 | 11 stone, 8 pounds | Not applicable | J P Dempsey | Keith Donoghue |
Pulled up | Withabitofluk | 40/1 | 7 | 11 stone, 7 pounds | Not applicable | H De Bromhead | Darragh O'Keeffe |
Pulled up | Woodstream Lad | 100/1 | 9 | 11 stone, 6 pounds | Not applicable | P J Rothwell | Miss P Elvin |
Unseated rider | Lincoln Du Seuil | 33/1 | 5 | 11 stone, 5 pounds | Not applicable | W P Mullins | Jack Kennedy |
Non-runner | Half A Chance | Not applicable | 7 | 11 stone, 2 pounds | Not applicable | J J Hanlon | Reserve 1 |
Non-runner | Paul's Dream | Not applicable | 7 | 11 stone, 2 pounds | Not applicable | A Mullins | Reserve 2 |
Non-runner | Walhaan | Not applicable | 10 | 11 stone, 2 pounds | Not applicable | Ciaran Murphy | Reserve 3 |
Betting Breakdown
- Tote Win
- €20.10
- Tote Places
- €4.10, €1.90, €4.60, €2.30
- Exacta
- €161.70
- Trifecta
- €1492.30
- Placepot
- €5.40 Pool: €84892.79 - 10975.69 winning units
All times are UK and subject to change. BBC is not responsible for any changes.