Newmarket2nd May 2026
HKJC World Pool Palace House Stakes (Group 3)
- Status:
- Racecard
- Distance:
- 5 furlongs
- Runners:
- 25
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 7, 5, 7, 1, 7, 1, dash | Asfoora | Not applicable | 7 | 9 stone, 13 pounds | Lemos Souza | Oisin Murphy |
2 | 0, 6, 2, 0, 0, 7, dash | Ain't Nobody | Not applicable | 4 | 9 stone, 9 pounds | K A Ryan | R L Moore |
3 | 3, 2, 5, 4, 1, 0, dash | First Instinct | Not applicable | 4 | 9 stone, 9 pounds | W J Haggas | Tom Marquand |
4 | 1, 2, 3, 1, 6, 0, dash | Jm Jungle | Not applicable | 6 | 9 stone, 9 pounds | J & S Quinn | Jason Hart |
5 | 0, 0, 6, 4, 5, 0, dash | Night Raider | Not applicable | 5 | 9 stone, 9 pounds | K R Burke | James Doyle |
6 | 5, 7, 3, dash, 2, 1, 3 | Quinault | Not applicable | 6 | 9 stone, 9 pounds | S C Williams | Marco Ghiani |
7 | 0, 1, 5, 5, 6, 0, dash | Rumstar | Not applicable | 6 | 9 stone, 9 pounds | J G Portman | Rob Hornby |
8 | 3, 8, 4, 1, 2, 1, dash | Shagraan | Not applicable | 5 | 9 stone, 9 pounds | C G Cox | Rossa Ryan |
9 | 3, 7, 1, 0, 0, dash, 0 | Washington Heights | Not applicable | 6 | 9 stone, 9 pounds | K A Ryan | K Stott |
10 | 2, 1, 2, 4, 3, 0, dash | Frost At Dawn | Not applicable | 5 | 9 stone, 6 pounds | W J Knight | L Morris |
11 | 2, 7, 1, 0, dash, 7, 4 | Miss Attitude | Not applicable | 6 | 9 stone, 6 pounds | J Channon | Billy Loughnane |
12 | 0, /, 2, 2, 1, 0, 0, dash | Town And Country | Not applicable | 4 | 9 stone, 6 pounds | H De Bromhead | Shane Foley |
13 | 4, 1, 1, 6, 1, dash, 8 | Beckford's Folly | Not applicable | 3 | 9 stone, 3 pounds | C Appleby | W Buick |
14 | 4, 1, 1, 4, dash | Five Ways | Not applicable | 3 | 9 stone, 3 pounds | A M Balding | Jason Watson |
All times are UK and subject to change. BBC is not responsible for any changes.