Newmarket3rd May 2026
HKJC World Pool Handicap (GBBPlus Race)
- Status:
- Racecard
- Distance:
- 1 mile, 2 furlongs
- Runners:
- 25
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, 2, 1, dash | Study Of Words | Not applicable | 3 | 9 stone, 9 pounds | C Appleby | W Buick |
2 | 1, dash, 5 | Sahara King | Not applicable | 3 | 9 stone, 8 pounds | R Hannon | S M Levey |
3 | 5, 2, 6, 1, 7, dash, 4 | Evanesco | Not applicable | 3 | 9 stone, 6 pounds | C Johnston | D Egan |
4 | 2, 1, dash, 1 | Gatehouse | Not applicable | 3 | 8 stone, 9 pounds | S Woods | R Havlin |
5 | 0, 1, dash, 1 | Crockham Heath | Not applicable | 3 | 8 stone, 8 pounds | A M Balding | Callum Hutchinson |
All times are UK and subject to change. BBC is not responsible for any changes.