Newcastle1st May 2026
Ride For Tommie Jakes Racing Club Memorial Handicap
- Status:
- Racecard
- Going:
- Standard
- Distance:
- 6 furlongs
- Runners:
- 12
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 7, 7, 6, dash, 2, 1 | Caragio | 6/4 | 6 | 9 stone, 10 pounds | Adam Kirby | William Carson |
2 | 7, 0, 1, 4, 2, 2, dash | Speeding Bullet | 12/1 | 5 | 9 stone, 9 pounds | P T Midgley | D Nolan |
3 | 9, 3, 1, 3, 5, 0 | Lion's House | 13/2 | 5 | 9 stone, 8 pounds | Miss L A Perratt | Kaiya Fraser |
4 | 2, 1, 6, 0, 8, dash, 0 | Invincible Ruby | 33/1 | 4 | 9 stone, 7 pounds | I Jardine | Greg Fairley |
5 | 5, 6, dash, 3, 2, 8, 1 | Raft Up | 11/4 | 5 | 9 stone, 7 pounds | H Bethell | Ethan Tindall |
6 | 7, 4, 0, dash, 7, 4, 5 | Kings Merchant | 11/2 | 5 | 9 stone, 6 pounds | P A Kirby | L Morris |
7 | 7, 0, 0, 1, 1, 0, dash | Bellagio Man | 33/1 | 8 | 9 stone, 4 pounds | A Brittain | Cam Hardie |
8 | 3, 2, 1, 2, 6, 0, dash | Annie Edson Taylor | 33/1 | 5 | 9 stone, 3 pounds | Phillip Makin | S H James |
9 | 8, 0, 8, 0, dash, 5, 9 | Lord Abama | 14/1 | 7 | 9 stone, 3 pounds | M Dods | Rhys Elliott |
10 | 3, 0, 0, / | Goal Line | 40/1 | 4 | 9 stone, 2 pounds | I Furtado | Barry McHugh |
11 | 2, 4, 2, dash, 2, 8, 8 | Woolridge | 50/1 | 4 | 9 stone, 2 pounds | S Dixon | Laura Coughlan |
12 | 2, 6, 6, 5, 4, 3 | Asadjumeirah | 22/1 | 8 | 8 stone, 4 pounds | A Brittain | Alex Jary |
Betting Breakdown
- Placepot
- £71.00 Pool: £62265.55 - 640.05 winning units
- Quadpot
- £29.80 Pool: £8874.38 - 219.69 winning units
All times are UK and subject to change. BBC is not responsible for any changes.