Warwick1st May 2026
Carr & Day & Martin Open Hunters' Chase
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 4 furlongs
- Runners:
- 4
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Arthur's Sixpence | 6/1 | 12 | 11 stone, 12 pounds | Not applicable | G Nicholls | Mr Harry Brown |
Finished position 2, cloth 3 | Empire De Maulde | 9/2 | 12 | 11 stone, 12 pounds | Neck | R Varnham | Mr Sean P O'Connor |
Finished position 3, cloth 1 | Unexpected Party | 4/9 Favourite | 11 | 12 stone, 4 pounds | 2 lengths | D Skelton | Miss Heidi Palin |
Finished position 4, cloth 5 | Hystery Bere | 11/1 | 9 | 11 stone, 12 pounds | 23 lengths | J Neal | Mr Joe Neal |
Non-runner | Fan De Blues | Not applicable | 11 | 11 stone, 12 pounds | Not applicable | Miss Henton | Mr Daniel Williams |
Betting Breakdown
- Tote Win
- £7.00
- Exacta
- £14.80
- Trifecta
- £36.50
- Placepot
- £348.20 Pool: £42518.36 - 89.15 winning units
- Quadpot
- £48.20 Pool: £4996.80 - 76.61 winning units
All times are UK and subject to change. BBC is not responsible for any changes.