Newmarket1st May 2026
Close Brothers Fillies' Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 6 furlongs
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Cinque Verde | 15/2 | 6 | 9 stone, 12 pounds | Not applicable | A W Carroll | Jack Doughty |
Finished position 2, cloth 6 | Lady Kodiac | 28/1 | 3 | 9 stone, 7 pounds | 6 1/2 lengths | J Tate | C Lee |
Finished position 3, cloth 4 | Powdering | 11/1 | 6 | 9 stone, 8 pounds | 2 1/2 lengths | M Herrington | Connor Planas |
Finished position 4, cloth 12 | Paradise Walk | 9/1 | 3 | 8 stone, 11 pounds | Head | R M Beckett | H Crouch |
Finished position 5, cloth 9 | Anaisa | 12/1 | 3 | 9 stone, 3 pounds | Neck | T D Easterby | D Allan |
Finished position 6, cloth 1 | Orchid | 12/1 | 4 | 10 stone, 2 pounds | 1 length | G Boughey | Billy Loughnane |
Finished position 7, cloth 3 | Lady Roxby | 10/3 Favourite | 4 | 9 stone, 12 pounds | 1 1/4 length | M Herrington | S De Sousa |
Finished position 8, cloth 8 | Cuban Lady | 10/3 Favourite | 4 | 9 stone, 5 pounds | Head | Tom Clover | Oisin Murphy |
Finished position 9, cloth 11 | Lightning Polka | 4/1 | 3 | 9 stone, 2 pounds | 3/4 length | E Walker | Tom Marquand |
Finished position 10, cloth 5 | Slay Queen | 20/1 | 3 | 9 stone, 7 pounds | 2 1/2 lengths | R Hannon | Joe Leavy |
Finished position 11, cloth 13 | Fantasy Obsessor | 22/1 | 4 | 8 stone, 11 pounds | Head | M Appleby | Harry Davies |
Non-runner | Mercury Day | Not applicable | 5 | 9 stone, 7 pounds | Not applicable | C Allen | Jack Gilligan |
Non-runner | Angel Love | Not applicable | 3 | 9 stone, 2 pounds | Not applicable | K P De Foy | D Egan |
Betting Breakdown
- Tote Win
- £8.50
- Tote Places
- £2.60, £6.10, £3.00
- Exacta
- £252.30
- Swinger
- £11.40, £26.40, £35.70
- Trifecta
- £2451.70
- Placepot
- £71.70 Pool: £141786.02 - 1443.43 winning units
- Quadpot
- £14.80 Pool: £13694.01 - 684.63 winning units
All times are UK and subject to change. BBC is not responsible for any changes.