Southwell30th April 2026
Sky Sports Racing Virgin 512 Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 6 furlongs, 16 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Obsidian Verse | 9/2 | 3 | 9 stone, 9 pounds | Not applicable | J R Fanshawe | J Mitchell |
Finished position 2, cloth 4 | Taaklam | 10/3 | 3 | 9 stone, 7 pounds | 1/2 length | H Bethell | O McSweeney |
Finished position 3, cloth 10 | Jane Of The Jungle | 33/1 | 3 | 9 stone, 1 pound | 3/4 length | S Dixon | Mikkel Mortensen |
Finished position 4, cloth 3 | Marra Donna | 6/4 Favourite | 3 | 9 stone, 7 pounds | 2 1/4 lengths | Ollie Sangster | S D Bowen |
Finished position 5, cloth 12 | Belling The Cat | 25/1 | 3 | 8 stone, 7 pounds | Head | T Coyle & K Wood | A Mullen |
Finished position 6, cloth 8 | Barry The Worm | 11/1 | 3 | 9 stone, 5 pounds | 1 3/4 length | E Smyth-Osbourne | Alistair Rawlinson |
Finished position 7, cloth 5 | Dabbling | 11/1 | 3 | 9 stone, 6 pounds | Head | Ollie Pears | Cam Hardie |
Finished position 8, cloth 7 | Jack Rabbit Slims | 16/1 | 3 | 9 stone, 5 pounds | 1 length | T Coyle & K Wood | P Mulrennan |
Finished position 9, cloth 2 | Perfect Price | 25/1 | 3 | 9 stone, 7 pounds | 1 3/4 length | B Ellison | Ben Robinson |
Finished position 10, cloth 11 | Inclusive | 40/1 | 3 | 9 stone, 1 pound | Short Head | P Charalambous & J Clutterbuck | Rose Dawes |
Finished position 11, cloth 9 | Carnation Queen | 14/1 | 3 | 9 stone, 3 pounds | 4 3/4 lengths | Ollie Pears | Harry Russell |
Non-runner | The Tunguska Event | Not applicable | 3 | 9 stone, 6 pounds | Not applicable | J & S Quinn | Warren Fentiman |
Betting Breakdown
- Tote Win
- £5.50
- Tote Places
- £2.30, £1.60, £5.60
- Exacta
- £23.60
- Swinger
- £4.10, £32.50, £17.60
- Trifecta
- £1212.80
- Placepot
- £218.60 Pool: £75210.72 - 251.15 winning units
- Quadpot
- £37.50 Pool: £9438.84 - 186.06 winning units
All times are UK and subject to change. BBC is not responsible for any changes.