Punchestown29th April 2026
Adare Manor Opportunity Series Final Handicap Hurdle
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles, 3 furlongs, 58 yards
- Runners:
- 24
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 25 | Jacovec Cavern | 33/1 | 7 | 11 stone, 1 pound | Not applicable | P Hennessy | Richard Condon |
Finished position 2, cloth 1 | Aguellid | 5/1 | 5 | 12 stone, 0 pounds | 11 lengths | P Hobbs & J White | Aidan Kelly |
Finished position 3, cloth 10 | Toll Stone | 16/1 | 6 | 11 stone, 11 pounds | 5 1/2 lengths | E Mullins | Elizabeth Gale |
Finished position 4, cloth 7 | Long Branch | 11/1 | 6 | 11 stone, 11 pounds | 4 lengths | S Neville | Sean Cleary-Farrell |
Finished position 5, cloth 12 | Cloonainra | 22/1 | 7 | 11 stone, 9 pounds | Nose | J C McConnell | Dylan Kidd |
Finished position 6, cloth 14 | Jolie Jewel | 40/1 | 7 | 11 stone, 8 pounds | 3 3/4 lengths | B McMahon | Calum Hogan |
Finished position 7, cloth 6 | Straight John | 11/2 | 5 | 11 stone, 12 pounds | 1 1/4 length | G Elliott | Josh Williamson |
Finished position 8, cloth 8 | Radiator Springs | 9/2 Favourite | 6 | 11 stone, 11 pounds | 4 1/4 lengths | H De Bromhead | Patrick M O'Brien |
Finished position 9, cloth 28 | El Champo | 80/1 | 8 | 11 stone, 1 pound | 5 1/2 lengths | P J Rothwell | Shane O'Callaghan |
Finished position 10, cloth 26 | Mi Lucky Cailin | 50/1 | 8 | 11 stone, 1 pound | 2 lengths | W J McLernon | Caragh Monaghan |
Finished position 11, cloth 13 | Kamino Bello | 16/1 | 6 | 11 stone, 9 pounds | 6 1/2 lengths | G P Cromwell | Eoin Staples |
Finished position 12, cloth 16 | Ryan's Son | 33/1 | 6 | 11 stone, 8 pounds | 7 1/2 lengths | Liz Doyle | Charlie O'Dwyer |
Finished position 13, cloth 9 | Thanksforthehelp | 13/2 | 9 | 11 stone, 11 pounds | 19 lengths | D Pipe | Rian Corcoran |
Finished position 14, cloth 15 | Minella Post | 14/1 | 7 | 11 stone, 8 pounds | 2 3/4 lengths | T Gibney | James Smith |
Non-runner | Sir Allen | Not applicable | 7 | 12 stone, 0 pounds | Not applicable | A Slattery | Sam Coen |
Non-runner | God Of Thunder | Not applicable | 7 | 11 stone, 12 pounds | Not applicable | D Hogan | Philip Donovan |
Non-runner | Hitak | Not applicable | 9 | 11 stone, 12 pounds | Not applicable | J J Hanlon | Adam Leahy |
Pulled up | Miss Manzor | 100/1 | 6 | 11 stone, 12 pounds | Not applicable | G Elliott | Paddy Cleary |
Pulled up | Minella Supreme | 50/1 | 6 | 11 stone, 10 pounds | Not applicable | J C McConnell | Paddy Hanlon |
Unseated rider | Falcon Eight | 33/1 | 11 | 11 stone, 6 pounds | Not applicable | D K Weld | Hugh Horgan |
Pulled up | Garrybello | 66/1 | 8 | 11 stone, 6 pounds | Not applicable | T Cooper | Liam McKenna |
Pulled up | Kalanisi Flash | 125/1 | 9 | 11 stone, 6 pounds | Not applicable | J C McConnell | Shane Fitzsimons |
Pulled up | Katie Daniels | 12/1 | 7 | 11 stone, 6 pounds | Not applicable | C Collins | Carl Millar |
Pulled up | Claude | 66/1 | 5 | 11 stone, 4 pounds | Not applicable | Ms S J Connell | Peter Smithers |
Pulled up | Sopelana | 25/1 | 4 | 11 stone, 4 pounds | Not applicable | C Collins | Kevin Healy |
Unseated rider | Better Times | 16/1 | 6 | 11 stone, 3 pounds | Not applicable | S G Carey | Michael Kenneally |
Pulled up | Aurea Fortuna | 16/1 | 7 | 11 stone, 2 pounds | Not applicable | A J Martin | Harry Sexton |
Non-runner | Moon Mission | Not applicable | 5 | 11 stone, 1 pound | Not applicable | P J Rothwell | Reserve 2 |
Betting Breakdown
- Tote Win
- €42.80
- Tote Places
- €7.50, €1.90, €3.80, €3.00
- Exacta
- €470.60
All times are UK and subject to change. BBC is not responsible for any changes.