Chepstow24th April 2026
Braceys My Coranna Maiden Hurdle (GBB Race) (Div 2)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 16 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Miss Kingston | 3/1 | 5 | 10 stone, 11 pounds | Not applicable | A Ralph | C Gethings |
Finished position 2, cloth 13 | One Island | 10/3 | 4 | 10 stone, 10 pounds | 25 lengths | P F Nicholls | H Cobden |
Finished position 3, cloth 4 | Just Call Me Buzz | 14/1 | 5 | 11 stone, 4 pounds | 2 1/4 lengths | Ben Clarke | Thomas Bellamy |
Finished position 4, cloth 1 | Aimeric | 11/10 Favourite | 7 | 11 stone, 4 pounds | 12 lengths | J Candlish | Luke Scott |
Finished position 5, cloth 2 | Cheap Sandwiches | 17/2 | 5 | 11 stone, 4 pounds | 5 lengths | C Gordon | Sam Twiston-Davies |
Finished position 6, cloth 5 | Louis Des Landes | 40/1 | 5 | 11 stone, 4 pounds | 4 1/4 lengths | J Tizzard | Brendan Powell |
Finished position 7, cloth 8 | Footage Detectives | 150/1 | 5 | 10 stone, 11 pounds | 4 3/4 lengths | Henry Oliver | Lee Edwards |
Finished position 8, cloth 10 | Nowherenearmilan | 40/1 | 5 | 10 stone, 11 pounds | Neck | M Comley | David Bass |
Finished position 9, cloth 12 | Maestrow | 125/1 | 4 | 10 stone, 10 pounds | 12 lengths | B Pauling | Beau Morgan |
Finished position 10, cloth 7 | Teletime | 50/1 | 5 | 11 stone, 4 pounds | 10 lengths | N P Mulholland | R P McLernon |
Finished position 11, cloth 3 | Five Valleys | 80/1 | 5 | 11 stone, 4 pounds | 7 1/2 lengths | T R George | Jack Hogan |
Finished position 12, cloth 6 | Scrumpyjack | 100/1 | 5 | 11 stone, 4 pounds | 3/4 length | C E Longsdon | Lorcan Williams |
Non-runner | Calibos | Not applicable | 4 | 10 stone, 10 pounds | Not applicable | Miss J S Davis | Non Runner |
Betting Breakdown
- Tote Win
- £4.00
- Tote Places
- £1.20, £1.30, £2.70
- Exacta
- £18.50
- Swinger
- £4.70, £6.50, £2.40
- Trifecta
- £154.70
All times are UK and subject to change. BBC is not responsible for any changes.