Musselburgh26th April 2026
Sky Bet Extra Places Handicap
- Status:
- Result
- Going:
- Good
- Distance:
- 5 furlongs, 1 yard
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Ziggy's Triton | 16/1 | 4 | 9 stone, 10 pounds | Not applicable | D O'Meara | Jason Hart |
Finished position 2, cloth 6 | Montezuma | 5/2 Favourite | 4 | 9 stone, 2 pounds | 1 length | J S Goldie | P Mulrennan |
Finished position 3, cloth 2 | Jer Batt | 4/1 | 6 | 9 stone, 8 pounds | 1 1/4 length | T D Barron | Callum Rodriguez |
Finished position 4, cloth 3 | I'm Next | 3/1 | 4 | 9 stone, 7 pounds | 1 1/4 length | T D Easterby | D Allan |
Finished position 5, cloth 7 | Reigning Profit | 11/1 | 7 | 9 stone, 1 pound | 1/2 length | Mrs R Carr | J P Sullivan |
Finished position 6, cloth 5 | Mon Na Slieve | 9/2 | 5 | 9 stone, 5 pounds | Neck | K A Ryan | K Stott |
Finished position 7, cloth 9 | Azuinthejungle | 33/1 | 4 | 8 stone, 11 pounds | 1 1/4 length | N Tinkler | Faye McManoman |
Finished position 8, cloth 4 | Archduke Ferdinand | 33/1 | 7 | 9 stone, 6 pounds | 1/2 length | S Spencer | D Swift |
Finished position 9, cloth 10 | Arnhem | 40/1 | 10 | 8 stone, 6 pounds | Head | J S Goldie | Rhys Elliott |
Finished position 10, cloth 11 | Albegone | 25/1 | 8 | 8 stone, 5 pounds | 1 1/4 length | T D Easterby | D Fentiman |
Finished position 11, cloth 13 | Pop Star | 50/1 | 6 | 8 stone, 4 pounds | Neck | I Jardine | Cam Hardie |
Finished position 12, cloth 8 | South Parade | 40/1 | 5 | 8 stone, 12 pounds | 1 length | R A Fahey | Warren Fentiman |
Non-runner | Knicks | Not applicable | 5 | 8 stone, 4 pounds | Not applicable | M & D Easterby | Shay Farmer |
Betting Breakdown
- Tote Win
- £17.00
- Tote Places
- £3.50, £1.30, £1.60
- Exacta
- £83.10
- Swinger
- £14.30, £9.70, £2.50
- Trifecta
- £396.50
- Placepot
- £281.90 Pool: £160085.47 - 414.52 winning units
- Quadpot
- £34.60 Pool: £18835.19 - 402.84 winning units
All times are UK and subject to change. BBC is not responsible for any changes.