Haydock25th April 2026
William Hill Epic Boosts Handicap
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 7 furlongs, 37 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Cosi Bello | 5/2 Favourite | 4 | 9 stone, 2 pounds | Not applicable | C Fellowes | Paddy Bradley |
Finished position 2, cloth 7 | Sarab Star | 9/2 | 4 | 9 stone, 4 pounds | Head | J Channon | Tom Marquand |
Finished position 3, cloth 5 | Great Acclaim | 6/1 | 5 | 9 stone, 5 pounds | Neck | Eve Johnson Houghton | Charles Bishop |
Finished position 4, cloth 3 | Cerulean Bay | 12/1 | 5 | 9 stone, 10 pounds | Head | D O'Meara | Daniel Muscutt |
Finished position 5, cloth 6 | Khafiz | 7/2 | 4 | 9 stone, 4 pounds | 1 1/2 length | E Bethell | Callum Rodriguez |
Finished position 6, cloth 10 | Darkness | 33/1 | 8 | 9 stone, 1 pound | Neck | D O'Meara | Ben Robinson |
Finished position 7, cloth 1 | Henlein | 40/1 | 4 | 9 stone, 12 pounds | 3/4 length | K A Ryan | Jack Callan |
Finished position 8, cloth 11 | Korker | 22/1 | 7 | 9 stone, 1 pound | 1 1/2 length | K R Burke | Pierre-Louis Jamin |
Finished position 9, cloth 2 | Marshman | 12/1 | 6 | 9 stone, 11 pounds | 1 1/2 length | K R Burke | Jack Nicholls |
Finished position 10, cloth 12 | The Angel King | 33/1 | 4 | 9 stone, 0 pounds | 2 lengths | Ian Williams | D Egan |
Finished position 11, cloth 8 | Croupier | 40/1 | 7 | 9 stone, 3 pounds | Nose | J Parkinson & S Smith | P Mulrennan |
Finished position 12, cloth 4 | Caburn | 8/1 | 4 | 9 stone, 7 pounds | 3 1/4 lengths | J Tate | H Crouch |
Betting Breakdown
- Tote Win
- £3.50
- Tote Places
- £1.40, £2.00, £2.10
- Exacta
- £17.00
- Swinger
- £7.60, £4.70, £4.00
- Trifecta
- £88.20
All times are UK and subject to change. BBC is not responsible for any changes.